322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| GUNNERZ | 252 | 146 | 106 |
| NO TIMERS | 252 | 133 | 119 |
| SPREADEAGLES | 252 | 124 | 128 |
| SHOOTERS | 252 | 124 | 128 |
| TOPFLIGHTS | 252 | 119 | 133 |
| RIGHT THERE | 252 | 110 | 142 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| GUNNERZ | TOPFLIGHTS | 02/17/2010 | 21 | 12 | 8 | 4 | 0 |
| SPREADEAGLES | NO TIMERS | 02/17/2010 | 21 | 12 | 7 | 5 | 0 |
| RIGHT THERE | SHOOTERS | 02/17/2010 | 21 | 12 | 6 | 6 | 0 |
| SHOOTERS | RIGHT THERE | 02/17/2010 | 21 | 12 | 6 | 6 | 0 |
| NO TIMERS | SPREADEAGLES | 02/17/2010 | 21 | 12 | 5 | 7 | 0 |
| TOPFLIGHTS | GUNNERZ | 02/17/2010 | 21 | 12 | 4 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| ROGER PARSONS | SHOOTERS | 22.48 | 3.01 |
| STEPHANIE TAGART | SPREADEAGLES | 17.98 | 2.44 |
| ARLETTE PLENTY | SPREADEAGLES | 18.96 | 2.18 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUL WEILER | GUNNERZ | 24.15 | 12 | 8 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY KOENEN | SPREADEAGLES | 22.62 | 60 | 26 | 13 | 0 | 0 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH CUMIFORD | GUNNERZ | 22.18 | 114 | 44 | 18 | 0 | 0 | 1 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK COX | SHOOTERS | 22.01 | 96 | 31 | 16 | 0 | 0 | 1 | 108 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRETT LEES | GUNNERZ | 21.70 | 30 | 10 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY NGUYEN | NO TIMERS | 21.58 | 102 | 43 | 16 | 0 | 0 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK MASTIN | SHOOTERS | 21.43 | 24 | 5 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| DESI SIERS | GUNNERZ | 21.43 | 18 | 5 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF ADAMS | SPREADEAGLES | 21.28 | 42 | 16 | 5 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0 |
| STORMY HALLIGAN | SPREADEAGLES | 21.08 | 42 | 11 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY MINNERATH | TOPFLIGHTS | 20.98 | 108 | 31 | 12 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE KAUTZMAN | SHOOTERS | 20.92 | 72 | 19 | 12 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 1 |
| JUNE HIGH ELK | RIGHT THERE | 20.92 | 114 | 49 | 14 | 0 | 0 | 4 | 127 | 0 | 0 | 0 | 0 | 1 | 1 |
| KENDALL PLEN | RIGHT THERE | 20.90 | 24 | 8 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
| KYLA MEVERDEN | SPREADEAGLES | 20.87 | 78 | 23 | 10 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 1 |
| RUSS HALEY | GUNNERZ | 20.79 | 66 | 23 | 3 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 1 |
| KENDALL PLENTY | SPREADEAGLES | 20.62 | 6 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
| JOHN BLACK ELK | NO TIMERS | 20.46 | 90 | 25 | 11 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 1 | 1 |
| CHAD DELAURIERS | NO TIMERS | 20.36 | 102 | 26 | 14 | 0 | 0 | 3 | 117 | 0 | 0 | 0 | 1 | 0 | 1 |
| KEVIN CLEMETSON | GUNNERZ | 20.34 | 54 | 14 | 4 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERIC GAMBILL | SPREADEAGLES | 20.34 | 18 | 4 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| THANE JEFFRIES | RIGHT THERE | 19.97 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEITH NYSTROM | TOPFLIGHTS | 19.89 | 84 | 22 | 3 | 0 | 0 | 3 | 77 | 0 | 0 | 0 | 0 | 0 | 1 |
| DONOVAN MAIN | GUNNERZ | 19.72 | 108 | 23 | 11 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOHNNY HEATH | NO TIMERS | 19.66 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROGER PARSONS | SHOOTERS | 19.61 | 114 | 30 | 7 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 1 |
| JESSE WEEKS | SHOOTERS | 19.60 | 24 | 9 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
| AARON LILLEBO | TOPFLIGHTS | 19.59 | 120 | 27 | 7 | 0 | 0 | 5 | 110 | 0 | 0 | 0 | 0 | 0 | 1 |
| LLOYD NAPOLI | SPREADEAGLES | 19.53 | 12 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| KYLA MEVERDEN | RIGHT THERE | 19.48 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHRIS MUNYAN | GUNNERZ | 19.14 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| BEAR VOGES | GUNNERZ | 19.07 | 48 | 10 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARNOLD BLACK BULL | SPREADEAGLES | 18.86 | 108 | 23 | 9 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 2 |
| ANGEL MEVERDEN | RIGHT THERE | 18.85 | 120 | 22 | 7 | 0 | 0 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 2 |
| MIKE FROG | SPREADEAGLES | 18.71 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| AARON MYERS | TOPFLIGHTS | 18.70 | 12 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| MIKE F | SPREADEAGLES | 18.61 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| JESSE BRUCE | NO TIMERS | 18.55 | 84 | 17 | 10 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAY MEVERDEN JR | RIGHT THERE | 18.42 | 108 | 19 | 8 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOSH THUNDERHAWK | SPREADEAGLES | 18.32 | 18 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| TINA PENNEL | SHOOTERS | 18.17 | 114 | 19 | 7 | 0 | 0 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 2 |
| KYLE SCOTT | SPREADEAGLES | 18.04 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| BRET LIND | TOPFLIGHTS | 17.96 | 24 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 |
| JUDY MONNIER | Substitutes | 17.89 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARLETTE PLENTY | SPREADEAGLES | 17.71 | 12 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| TYLER SWIFT | TOPFLIGHTS | 17.53 | 108 | 21 | 3 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 3 |
| DOMINIC FRIEN | RIGHT THERE | 17.17 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHRIS KNIGHT | SHOOTERS | 17.17 | 54 | 11 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| JIM GRIFFIN | GUNNERZ | 17.07 | 24 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| DEWEY | GUNNERZ | 16.98 | 24 | 5 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHRIS PARSONS | NO TIMERS | 16.97 | 120 | 19 | 3 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 3 |
| TYLER BAYNE | TOPFLIGHTS | 16.27 | 18 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| DAVID SCOTT | SPREADEAGLES | 15.89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RENEE MAYES | RIGHT THERE | 15.88 | 120 | 11 | 3 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
| STEPHANIE TAGART | SPREADEAGLES | 15.76 | 66 | 2 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
| BONNIE DIRKSEN | SHOOTERS | 15.74 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHAD BOYD | TOPFLIGHTS | 15.66 | 30 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| MELISSA VANDENHOEK | SPREADEAGLES | 14.97 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| JOSH HALE | SPREADEAGLES | 14.16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Created by LeagueLeader with ARACHNET™ processing