322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| GUNNERZ | 228 | 129 | 99 |
| NO TIMERS | 240 | 128 | 112 |
| SHOOTERS | 228 | 115 | 113 |
| SPREADEAGLES | 240 | 117 | 123 |
| TOPFLIGHTS | 240 | 115 | 125 |
| RIGHT THERE | 240 | 104 | 136 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SPREADEAGLES | RIGHT THERE | 02/10/2010 | 20 | 12 | 10 | 2 | 0 |
| SHOOTERS | SPREADEAGLES | 02/03/2010 | 19 | 12 | 7 | 5 | 0 |
| NO TIMERS | TOPFLIGHTS | 02/10/2010 | 20 | 12 | 6 | 6 | 0 |
| TOPFLIGHTS | NO TIMERS | 02/10/2010 | 20 | 12 | 6 | 6 | 0 |
| GUNNERZ | NO TIMERS | 02/03/2010 | 19 | 12 | 5 | 7 | 0 |
| RIGHT THERE | SPREADEAGLES | 02/10/2010 | 20 | 12 | 2 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| CHAD DELAURIERS | NO TIMERS | 22.13 | 1.39 |
| AARON LILLEBO | TOPFLIGHTS | 20.90 | 1.37 |
| ANTHONY NGUYEN | NO TIMERS | 22.48 | 1.03 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAUL WEILER | GUNNERZ | 24.15 | 12 | 8 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY KOENEN | SPREADEAGLES | 22.62 | 60 | 26 | 13 | 0 | 0 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH CUMIFORD | GUNNERZ | 22.11 | 102 | 41 | 16 | 0 | 0 | 1 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK COX | SHOOTERS | 22.01 | 84 | 28 | 16 | 0 | 0 | 1 | 87 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRETT LEES | GUNNERZ | 21.81 | 24 | 8 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY NGUYEN | NO TIMERS | 21.52 | 96 | 41 | 15 | 0 | 0 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
| DESI SIERS | GUNNERZ | 21.43 | 18 | 5 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF ADAMS | SPREADEAGLES | 21.28 | 42 | 16 | 5 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0 |
| RICK MASTIN | SHOOTERS | 21.24 | 12 | 2 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| STORMY HALLIGAN | SPREADEAGLES | 21.08 | 42 | 11 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE KAUTZMAN | SHOOTERS | 21.00 | 66 | 19 | 10 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENDALL PLEN | RIGHT THERE | 20.90 | 24 | 8 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
| KYLA MEVERDEN | SPREADEAGLES | 20.89 | 72 | 22 | 9 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 1 |
| JUNE HIGH ELK | RIGHT THERE | 20.88 | 108 | 45 | 13 | 0 | 0 | 4 | 120 | 0 | 0 | 0 | 0 | 1 | 1 |
| CODY MINNERATH | TOPFLIGHTS | 20.87 | 102 | 28 | 10 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHAD DELAURIERS | NO TIMERS | 20.83 | 96 | 26 | 14 | 0 | 0 | 3 | 117 | 0 | 0 | 0 | 1 | 0 | 1 |
| JOHN BLACK ELK | NO TIMERS | 20.53 | 84 | 23 | 9 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 1 | 1 |
| RUSS HALEY | GUNNERZ | 20.45 | 54 | 16 | 2 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERIC GAMBILL | SPREADEAGLES | 20.34 | 18 | 4 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEVIN CLEMETSON | GUNNERZ | 20.21 | 48 | 12 | 3 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEITH NYSTROM | TOPFLIGHTS | 19.89 | 84 | 22 | 3 | 0 | 0 | 3 | 77 | 0 | 0 | 0 | 0 | 0 | 1 |
| DONOVAN MAIN | GUNNERZ | 19.77 | 96 | 20 | 10 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOHNNY HEATH | NO TIMERS | 19.66 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| AARON LILLEBO | TOPFLIGHTS | 19.60 | 114 | 26 | 7 | 0 | 0 | 5 | 105 | 0 | 0 | 0 | 0 | 0 | 1 |
| JESSE WEEKS | SHOOTERS | 19.60 | 24 | 9 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
| LLOYD NAPOLI | SPREADEAGLES | 19.53 | 12 | 6 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| KYLA MEVERDEN | RIGHT THERE | 19.48 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROGER PARSONS | SHOOTERS | 19.47 | 108 | 29 | 7 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHRIS MUNYAN | GUNNERZ | 19.14 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| BEAR VOGES | GUNNERZ | 19.07 | 48 | 10 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARNOLD BLACK BULL | SPREADEAGLES | 18.86 | 108 | 23 | 9 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 2 |
| ANGEL MEVERDEN | RIGHT THERE | 18.78 | 114 | 22 | 6 | 0 | 0 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 2 |
| MIKE FROG | SPREADEAGLES | 18.71 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| AARON MYERS | TOPFLIGHTS | 18.70 | 12 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| MIKE F | SPREADEAGLES | 18.61 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| JESSE BRUCE | NO TIMERS | 18.55 | 84 | 17 | 10 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAY MEVERDEN JR | RIGHT THERE | 18.46 | 102 | 18 | 8 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOSH THUNDERHAWK | SPREADEAGLES | 18.32 | 18 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| KYLE SCOTT | SPREADEAGLES | 18.04 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TINA PENNEL | SHOOTERS | 18.03 | 102 | 17 | 5 | 0 | 0 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 2 |
| BRET LIND | TOPFLIGHTS | 17.96 | 24 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 |
| JUDY MONNIER | Substitutes | 17.89 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER SWIFT | TOPFLIGHTS | 17.48 | 102 | 21 | 3 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 3 |
| DOMINIC FRIEN | RIGHT THERE | 17.17 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHRIS KNIGHT | SHOOTERS | 17.17 | 54 | 11 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| JIM GRIFFIN | GUNNERZ | 17.07 | 24 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHRIS PARSONS | NO TIMERS | 16.98 | 114 | 18 | 3 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 3 |
| DEWEY | GUNNERZ | 16.98 | 24 | 5 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 |
| ARLETTE PLENTY | SPREADEAGLES | 16.77 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TYLER BAYNE | TOPFLIGHTS | 16.41 | 12 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| DAVID SCOTT | SPREADEAGLES | 15.89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RENEE MAYES | RIGHT THERE | 15.88 | 120 | 11 | 3 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
| BONNIE DIRKSEN | SHOOTERS | 15.74 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHAD BOYD | TOPFLIGHTS | 15.66 | 30 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
| STEPHANIE TAGART | SPREADEAGLES | 15.54 | 60 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 |
| MELISSA VANDENHOEK | SPREADEAGLES | 14.97 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| JOSH HALE | SPREADEAGLES | 14.16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Created by LeagueLeader with ARACHNET™ processing