322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: C | |||
| 4 NATIVES A PALEFACE | 144 | 106 | 38 |
| ACE OF SPADES | 144 | 96 | 48 |
| LOOKING FOR A 69 | 144 | 83 | 61 |
| GEEK SQUAD | 144 | 74 | 70 |
| THE BLUE DOLPHINS | 144 | 69 | 75 |
| LONGSHOTS | 144 | 51 | 93 |
| OUTLAWS | 144 | 50 | 94 |
| IDR | 144 | 47 | 97 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| LOOKING FOR A 69 | OUTLAWS | 06/22/2010 | 12 | 12 | 10 | 2 | 0 |
| 4 NATIVES A PALEFACE | GEEK SQUAD | 06/22/2010 | 12 | 12 | 9 | 3 | 0 |
| ACE OF SPADES | LONGSHOTS | 06/22/2010 | 12 | 12 | 8 | 4 | 0 |
| THE BLUE DOLPHINS | IDR | 06/22/2010 | 12 | 12 | 7 | 5 | 0 |
| IDR | THE BLUE DOLPHINS | 06/22/2010 | 12 | 12 | 5 | 7 | 0 |
| LONGSHOTS | ACE OF SPADES | 06/22/2010 | 12 | 12 | 4 | 8 | 0 |
| GEEK SQUAD | 4 NATIVES A PALEFACE | 06/22/2010 | 12 | 12 | 3 | 9 | 0 |
| OUTLAWS | LOOKING FOR A 69 | 06/22/2010 | 12 | 12 | 2 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| AUSTIN BACKWARD | 4 NATIVES A PALEFACE | 29.86 | 4.21 |
| JOHN BLACK ELK | 4 NATIVES A PALEFACE | 26.15 | 4.07 |
| CHRIS CRUMP | LONGSHOTS | 18.84 | 2.34 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTIN BACKWARD | 4 NATIVES A PALEFACE | 26.05 | 54 | 39 | 24 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 1 | 2 | 0 |
| JOHN BLACK ELK | 4 NATIVES A PALEFACE | 22.37 | 72 | 31 | 18 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRIS JENKINS | THE BLUE DOLPHINS | 21.46 | 72 | 35 | 15 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYLON PHELPS | ACE OF SPADES | 20.96 | 72 | 41 | 10 | 0 | 0 | 2 | 77 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROGER PARSONS | 4 NATIVES A PALEFACE | 20.37 | 72 | 27 | 13 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 |
| TONY BINGHAM | ACE OF SPADES | 19.55 | 54 | 21 | 2 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 1 |
| JOHNNY HEATH | 4 NATIVES A PALEFACE | 19.45 | 24 | 5 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 |
| JORGE UCAN | ACE OF SPADES | 18.75 | 42 | 12 | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 2 |
| DAVE ZUHR | GEEK SQUAD | 18.49 | 42 | 5 | 1 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
| JASEN JACKSON | ACE OF SPADES | 18.23 | 54 | 13 | 2 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 2 |
| CAMRON JOHNSON | GEEK SQUAD | 18.00 | 72 | 23 | 6 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAMES MASTIN | LOOKING FOR A 69 | 17.27 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| PAUL DOERING | LOOKING FOR A 69 | 17.15 | 12 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
| KENNY STEAD | ACE OF SPADES | 17.10 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| JOE JENKINS | THE BLUE DOLPHINS | 17.00 | 18 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 |
| CATHY WIPF | LOOKING FOR A 69 | 16.98 | 72 | 17 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 3 |
| KIMBERLY BELL | LOOKING FOR A 69 | 16.90 | 66 | 22 | 3 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 4 |
| PHYLLIS MASTIN | LOOKING FOR A 69 | 16.72 | 66 | 20 | 2 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHRIS CRUMP | LONGSHOTS | 16.68 | 72 | 18 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHRIS PARSONS | IDR | 16.44 | 24 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| SANDRA WEST | LOOKING FOR A 69 | 16.44 | 66 | 17 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 4 |
| MIKE ERICKSON | GEEK SQUAD | 16.21 | 66 | 20 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 4 |
| BRIAN WILLIAMS | LONGSHOTS | 15.88 | 66 | 16 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 5 |
| KIM OLIVER | GEEK SQUAD | 15.77 | 24 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| HELEN GROSS | THE BLUE DOLPHINS | 15.71 | 72 | 12 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 5 |
| JESSE PAULSEN | GEEK SQUAD | 15.61 | 36 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5 |
| BRIAN HAYEN | IDR | 15.61 | 48 | 14 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOM THOMPSON | OUTLAWS | 15.48 | 72 | 19 | 0 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 5 |
| GEOF OLIVER | GEEK SQUAD | 15.47 | 24 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 |
| SAMANTHA FOTENOS | ACE OF SPADES | 15.23 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| COURTNEY DONALDSON | GEEK SQUAD | 15.14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| KARI SPARKS | THE BLUE DOLPHINS | 15.11 | 60 | 8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 5 |
| MARRIETTA REDFEATHER | 4 NATIVES A PALEFACE | 14.87 | 54 | 4 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 6 |
| SUMMER CROYLE | 4 NATIVES A PALEFACE | 14.72 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| KRISTIN PARSONS | IDR | 14.70 | 66 | 13 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 6 |
| CABOT IRVINE | LONGSHOTS | 14.64 | 18 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| RAYMOND OSTER | LONGSHOTS | 14.63 | 66 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6 |
| DARLENE POPE | OUTLAWS | 14.58 | 72 | 12 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 6 |
| RANDI HOLT | OUTLAWS | 14.52 | 72 | 9 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 6 |
| RENEE HEIDRICH | THE BLUE DOLPHINS | 14.48 | 66 | 11 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6 |
| PAULA JOHANNSEN | IDR | 14.36 | 72 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
| JAKE WILLIAMS | GEEK SQUAD | 14.26 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| SHANNON MEEHAN | ACE OF SPADES | 14.23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TABITHA VOLMER | IDR | 14.16 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| HEIDI MOSHER | LONGSHOTS | 14.07 | 66 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| STEPHEN IRVINE | IDR | 13.77 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| LISHA HAYEN | IDR | 13.73 | 48 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| NATHAN KEOGH | OUTLAWS | 13.72 | 72 | 8 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 6 |
| MELISSA KUCHINSKI | ACE OF SPADES | 13.39 | 42 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| SAMI KOONTZ | 4 NATIVES A PALEFACE | 12.91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Created by LeagueLeader with ARACHNET™ processing