322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: C | |||
| 4 NATIVES A PALEFACE | 132 | 97 | 35 |
| ACE OF SPADES | 132 | 88 | 44 |
| LOOKING FOR A 69 | 132 | 73 | 59 |
| GEEK SQUAD | 132 | 71 | 61 |
| THE BLUE DOLPHINS | 132 | 62 | 70 |
| OUTLAWS | 132 | 48 | 84 |
| LONGSHOTS | 132 | 47 | 85 |
| IDR | 132 | 42 | 90 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| 4 NATIVES A PALEFACE | LONGSHOTS | 06/15/2010 | 11 | 12 | 10 | 2 | 0 |
| OUTLAWS | IDR | 06/15/2010 | 11 | 12 | 9 | 3 | 0 |
| LOOKING FOR A 69 | ACE OF SPADES | 06/15/2010 | 11 | 12 | 7 | 5 | 0 |
| GEEK SQUAD | THE BLUE DOLPHINS | 06/15/2010 | 11 | 12 | 7 | 5 | 0 |
| ACE OF SPADES | LOOKING FOR A 69 | 06/15/2010 | 11 | 12 | 5 | 7 | 0 |
| THE BLUE DOLPHINS | GEEK SQUAD | 06/15/2010 | 11 | 12 | 5 | 7 | 0 |
| IDR | OUTLAWS | 06/15/2010 | 11 | 12 | 3 | 9 | 0 |
| LONGSHOTS | 4 NATIVES A PALEFACE | 06/15/2010 | 11 | 12 | 2 | 10 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| ROGER PARSONS | 4 NATIVES A PALEFACE | 22.87 | 2.93 |
| DAVE ZUHR | GEEK SQUAD | 20.43 | 2.41 |
| CHRIS CRUMP | LONGSHOTS | 18.59 | 2.26 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTIN BACKWARD | 4 NATIVES A PALEFACE | 25.65 | 48 | 35 | 19 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 1 | 2 | 0 |
| JOHN BLACK ELK | 4 NATIVES A PALEFACE | 22.08 | 66 | 28 | 13 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRIS JENKINS | THE BLUE DOLPHINS | 21.56 | 66 | 33 | 14 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYLON PHELPS | ACE OF SPADES | 20.92 | 66 | 37 | 8 | 0 | 0 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROGER PARSONS | 4 NATIVES A PALEFACE | 20.20 | 66 | 26 | 12 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOHNNY HEATH | 4 NATIVES A PALEFACE | 19.45 | 24 | 5 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1 |
| TONY BINGHAM | ACE OF SPADES | 19.40 | 48 | 19 | 2 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 1 | 1 |
| JORGE UCAN | ACE OF SPADES | 18.61 | 36 | 10 | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
| DAVE ZUHR | GEEK SQUAD | 18.40 | 36 | 5 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
| JASEN JACKSON | ACE OF SPADES | 18.40 | 48 | 13 | 2 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 2 |
| CAMRON JOHNSON | GEEK SQUAD | 17.86 | 66 | 21 | 6 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAMES MASTIN | LOOKING FOR A 69 | 17.27 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| PAUL DOERING | LOOKING FOR A 69 | 17.15 | 12 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
| KENNY STEAD | ACE OF SPADES | 17.10 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| KIMBERLY BELL | LOOKING FOR A 69 | 17.09 | 60 | 19 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
| JOE JENKINS | THE BLUE DOLPHINS | 17.03 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| CATHY WIPF | LOOKING FOR A 69 | 16.86 | 66 | 15 | 3 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 |
| PHYLLIS MASTIN | LOOKING FOR A 69 | 16.69 | 60 | 17 | 2 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHRIS CRUMP | LONGSHOTS | 16.50 | 66 | 16 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHRIS PARSONS | IDR | 16.44 | 24 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| SANDRA WEST | LOOKING FOR A 69 | 16.35 | 60 | 15 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 4 |
| MIKE ERICKSON | GEEK SQUAD | 16.13 | 60 | 20 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 4 |
| HELEN GROSS | THE BLUE DOLPHINS | 15.84 | 66 | 11 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 5 |
| BRIAN WILLIAMS | LONGSHOTS | 15.77 | 60 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 5 |
| JESSE PAULSEN | GEEK SQUAD | 15.61 | 36 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5 |
| BRIAN HAYEN | IDR | 15.58 | 42 | 12 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 |
| GEOF OLIVER | GEEK SQUAD | 15.47 | 24 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 |
| KIM OLIVER | GEEK SQUAD | 15.45 | 18 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOM THOMPSON | OUTLAWS | 15.44 | 66 | 19 | 0 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 5 |
| SAMANTHA FOTENOS | ACE OF SPADES | 15.23 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| COURTNEY DONALDSON | GEEK SQUAD | 15.14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| KARI SPARKS | THE BLUE DOLPHINS | 15.11 | 60 | 8 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 5 |
| CABOT IRVINE | LONGSHOTS | 14.87 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| SUMMER CROYLE | 4 NATIVES A PALEFACE | 14.72 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| KRISTIN PARSONS | IDR | 14.69 | 60 | 11 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 6 |
| MARRIETTA REDFEATHER | 4 NATIVES A PALEFACE | 14.67 | 48 | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 6 |
| DARLENE POPE | OUTLAWS | 14.65 | 66 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 6 |
| RAYMOND OSTER | LONGSHOTS | 14.63 | 66 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 6 |
| RANDI HOLT | OUTLAWS | 14.59 | 66 | 9 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 6 |
| PAULA JOHANNSEN | IDR | 14.38 | 66 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
| RENEE HEIDRICH | THE BLUE DOLPHINS | 14.38 | 60 | 9 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 |
| JAKE WILLIAMS | GEEK SQUAD | 14.26 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| SHANNON MEEHAN | ACE OF SPADES | 14.23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TABITHA VOLMER | IDR | 14.16 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| HEIDI MOSHER | LONGSHOTS | 13.96 | 60 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| STEPHEN IRVINE | IDR | 13.77 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| LISHA HAYEN | IDR | 13.75 | 42 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| NATHAN KEOGH | OUTLAWS | 13.73 | 66 | 7 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 6 |
| MELISSA KUCHINSKI | ACE OF SPADES | 13.39 | 42 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| SAMI KOONTZ | 4 NATIVES A PALEFACE | 12.91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Created by LeagueLeader with ARACHNET™ processing