Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for TUESC - TUESDAY C LEAGUE

Report Date: 06/09/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: C
4 NATIVES A PALEFACE 120 87 33
ACE OF SPADES 120 83 37
LOOKING FOR A 69 120 66 54
GEEK SQUAD 120 64 56
THE BLUE DOLPHINS 120 57 63
LONGSHOTS 120 45 75
OUTLAWS 120 39 81
IDR 120 39 81
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
ACE OF SPADES IDR 06/08/2010 10 12 9 3 0
GEEK SQUAD LONGSHOTS 06/08/2010 10 12 7 5 0
4 NATIVES A PALEFACE LOOKING FOR A 69 06/08/2010 10 12 7 5 0
OUTLAWS THE BLUE DOLPHINS 06/08/2010 10 12 6 6 0
THE BLUE DOLPHINS OUTLAWS 06/08/2010 10 12 6 6 0
LONGSHOTS GEEK SQUAD 06/08/2010 10 12 5 7 0
LOOKING FOR A 69 4 NATIVES A PALEFACE 06/08/2010 10 12 5 7 0
IDR ACE OF SPADES 06/08/2010 10 12 3 9 0

Most Improved Players for All X01 games, Week 10, sorted by PPD Improvement:

Player Team PPD Improvement
CATHY WIPF LOOKING FOR A 69 18.98 2.33
PAUL DOERING LOOKING FOR A 69 17.71 1.28
JASEN JACKSON ACE OF SPADES 19.41 1.16

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 10DO 11DO 12DO 13DO 14DO SDA
AUSTIN BACKWARD 4 NATIVES A PALEFACE 25.61 42 30 15 0 0 0 69 0 0 0 1 1 0
JOHN BLACK ELK 4 NATIVES A PALEFACE 22.05 60 26 12 0 0 0 77 0 0 0 1 0 0
CHRIS JENKINS THE BLUE DOLPHINS 21.53 60 30 13 0 0 0 69 0 0 0 0 0 0
WAYLON PHELPS ACE OF SPADES 20.77 60 35 8 0 0 2 62 0 0 0 0 0 1
ROGER PARSONS 4 NATIVES A PALEFACE 19.94 60 23 9 0 0 0 49 0 0 0 0 0 1
JOHNNY HEATH 4 NATIVES A PALEFACE 19.45 24 5 2 0 0 0 23 0 0 0 0 0 1
TONY BINGHAM ACE OF SPADES 19.43 42 19 2 0 0 0 42 0 0 0 0 1 1
JORGE UCAN ACE OF SPADES 18.62 30 8 3 0 0 0 24 0 0 0 0 0 2
JASEN JACKSON ACE OF SPADES 18.40 48 13 2 0 1 1 36 0 0 0 0 0 2
DAVE ZUHR GEEK SQUAD 18.02 30 3 0 1 0 1 19 0 0 0 0 0 2
CAMRON JOHNSON GEEK SQUAD 17.84 60 19 6 0 0 0 47 0 0 0 0 0 2
JAMES MASTIN LOOKING FOR A 69 17.27 6 2 0 0 0 0 6 0 0 0 0 0 3
PAUL DOERING LOOKING FOR A 69 17.15 12 2 0 0 0 0 13 0 0 0 0 0 3
KENNY STEAD ACE OF SPADES 17.10 6 2 1 0 0 0 6 0 0 0 0 0 3
JOE JENKINS THE BLUE DOLPHINS 17.03 12 1 0 0 0 0 5 0 0 0 0 0 3
KIMBERLY BELL LOOKING FOR A 69 16.89 54 19 2 0 0 0 30 0 0 0 0 0 4
CATHY WIPF LOOKING FOR A 69 16.86 60 13 3 0 0 0 39 0 0 0 0 0 4
PHYLLIS MASTIN LOOKING FOR A 69 16.84 54 16 2 0 0 1 37 0 0 0 0 0 4
CHRIS PARSONS IDR 16.44 24 10 1 0 0 0 11 0 0 0 0 0 4
CHRIS CRUMP LONGSHOTS 16.32 60 15 1 0 0 0 42 0 0 0 0 0 4
SANDRA WEST LOOKING FOR A 69 16.18 54 11 2 0 0 0 20 0 0 0 0 0 4
MIKE ERICKSON GEEK SQUAD 15.97 54 20 0 0 0 1 20 0 0 0 0 0 4
BRIAN WILLIAMS LONGSHOTS 15.80 54 15 0 0 0 0 27 0 0 0 0 0 5
HELEN GROSS THE BLUE DOLPHINS 15.70 60 10 0 0 0 0 26 0 0 0 0 0 5
BRIAN HAYEN IDR 15.66 36 11 1 0 0 0 11 0 0 0 0 0 5
GEOF OLIVER GEEK SQUAD 15.47 24 5 1 0 0 0 11 0 0 0 0 0 5
KIM OLIVER GEEK SQUAD 15.45 18 5 1 0 0 0 7 0 0 0 0 0 5
TOM THOMPSON OUTLAWS 15.44 60 15 0 1 0 2 22 0 0 0 0 0 5
JESSE PAULSEN GEEK SQUAD 15.39 30 10 0 0 0 0 10 0 0 0 0 0 5
SAMANTHA FOTENOS ACE OF SPADES 15.23 12 2 0 0 0 0 6 0 0 0 0 0 5
COURTNEY DONALDSON GEEK SQUAD 15.14 6 0 0 0 0 0 2 0 0 0 0 0 5
KARI SPARKS THE BLUE DOLPHINS 15.09 54 7 0 0 0 0 29 0 0 0 0 0 5
KRISTIN PARSONS IDR 14.92 54 10 0 0 0 3 21 0 0 0 0 0 6
CABOT IRVINE LONGSHOTS 14.87 12 3 0 0 0 0 3 0 0 0 0 0 6
SUMMER CROYLE 4 NATIVES A PALEFACE 14.72 6 0 0 0 0 0 2 0 0 0 0 0 6
MARRIETTA REDFEATHER 4 NATIVES A PALEFACE 14.69 42 3 0 0 0 0 14 0 0 0 0 0 6
RAYMOND OSTER LONGSHOTS 14.60 60 8 0 0 0 0 17 0 0 0 0 0 6
DARLENE POPE OUTLAWS 14.59 60 8 0 0 0 0 19 0 0 0 0 0 6
RANDI HOLT OUTLAWS 14.58 60 8 1 0 0 1 16 0 0 0 0 0 6
PAULA JOHANNSEN IDR 14.46 60 4 0 0 0 0 11 0 0 0 0 0 6
RENEE HEIDRICH THE BLUE DOLPHINS 14.31 54 9 1 0 0 0 13 0 0 0 0 0 6
JAKE WILLIAMS GEEK SQUAD 14.26 18 1 0 0 0 0 3 0 0 0 0 0 6
SHANNON MEEHAN ACE OF SPADES 14.23 6 1 0 0 0 0 0 0 0 0 0 0 6
TABITHA VOLMER IDR 14.16 12 1 0 0 0 0 3 0 0 0 0 0 6
HEIDI MOSHER LONGSHOTS 13.88 54 4 0 0 0 0 7 0 0 0 0 0 6
NATHAN KEOGH OUTLAWS 13.80 60 6 0 0 0 2 19 0 0 0 0 0 6
STEPHEN IRVINE IDR 13.77 18 2 0 0 0 0 5 0 0 0 0 0 6
LISHA HAYEN IDR 13.72 36 1 0 0 0 0 6 0 0 0 0 0 6
MELISSA KUCHINSKI ACE OF SPADES 13.37 36 3 0 0 0 0 5 0 0 0 0 0 6
SAMI KOONTZ 4 NATIVES A PALEFACE 12.91 6 0 0 0 0 0 0 0 0 0 0 0 6

Created by LeagueLeader with ARACHNET processing