Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for TUESC - TUESDAY C LEAGUE

Report Date: 06/03/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: C
4 NATIVES A PALEFACE 108 80 28
ACE OF SPADES 108 74 34
LOOKING FOR A 69 108 61 47
GEEK SQUAD 108 57 51
THE BLUE DOLPHINS 108 51 57
LONGSHOTS 108 40 68
IDR 108 36 72
OUTLAWS 108 33 75
 

Most Improved Players for All X01 games, Week 9, sorted by PPD Improvement:

Player Team PPD Improvement
MIKE ERICKSON GEEK SQUAD 18.78 3.16
PHYLLIS MASTIN LOOKING FOR A 69 19.18 2.46
SANDRA WEST LOOKING FOR A 69 18.36 2.43

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 10DO 11DO 12DO 13DO 14DO SDA
AUSTIN BACKWARD 4 NATIVES A PALEFACE 25.61 42 30 15 0 0 0 69 0 0 0 1 1 0
JOHN BLACK ELK 4 NATIVES A PALEFACE 22.20 54 24 12 0 0 0 69 0 0 0 1 0 0
CHRIS JENKINS THE BLUE DOLPHINS 21.58 54 28 11 0 0 0 59 0 0 0 0 0 0
WAYLON PHELPS ACE OF SPADES 20.84 54 31 7 0 0 1 58 0 0 0 0 0 1
ROGER PARSONS 4 NATIVES A PALEFACE 20.02 54 19 8 0 0 0 44 0 0 0 0 0 1
TONY BINGHAM ACE OF SPADES 19.43 42 19 2 0 0 0 42 0 0 0 0 1 1
JOHNNY HEATH 4 NATIVES A PALEFACE 19.30 18 4 2 0 0 0 13 0 0 0 0 0 1
JORGE UCAN ACE OF SPADES 19.15 24 8 3 0 0 0 19 0 0 0 0 0 1
JASEN JACKSON ACE OF SPADES 18.25 42 10 2 0 1 1 32 0 0 0 0 0 2
DAVE ZUHR GEEK SQUAD 18.02 30 3 0 1 0 1 19 0 0 0 0 0 2
CAMRON JOHNSON GEEK SQUAD 17.94 54 16 6 0 0 0 45 0 0 0 0 0 2
JAMES MASTIN LOOKING FOR A 69 17.27 6 2 0 0 0 0 6 0 0 0 0 0 3
KIMBERLY BELL LOOKING FOR A 69 17.11 48 19 2 0 0 0 26 0 0 0 0 0 3
KENNY STEAD ACE OF SPADES 17.10 6 2 1 0 0 0 6 0 0 0 0 0 3
JOE JENKINS THE BLUE DOLPHINS 17.03 12 1 0 0 0 0 5 0 0 0 0 0 3
PHYLLIS MASTIN LOOKING FOR A 69 16.99 48 16 2 0 0 1 35 0 0 0 0 0 3
CATHY WIPF LOOKING FOR A 69 16.65 54 10 1 0 0 0 36 0 0 0 0 0 4
CHRIS PARSONS IDR 16.44 24 10 1 0 0 0 11 0 0 0 0 0 4
PAUL DOERING LOOKING FOR A 69 16.43 6 0 0 0 0 0 4 0 0 0 0 0 4
CHRIS CRUMP LONGSHOTS 16.24 54 15 1 0 0 0 35 0 0 0 0 0 4
SANDRA WEST LOOKING FOR A 69 16.18 54 11 2 0 0 0 20 0 0 0 0 0 4
GEOF OLIVER GEEK SQUAD 16.06 18 4 1 0 0 0 8 0 0 0 0 0 4
MIKE ERICKSON GEEK SQUAD 15.97 48 18 0 0 0 1 18 0 0 0 0 0 4
BRIAN HAYEN IDR 15.82 30 10 1 0 0 0 10 0 0 0 0 0 5
BRIAN WILLIAMS LONGSHOTS 15.81 48 12 0 0 0 0 24 0 0 0 0 0 5
HELEN GROSS THE BLUE DOLPHINS 15.78 54 7 0 0 0 0 23 0 0 0 0 0 5
TOM THOMPSON OUTLAWS 15.40 54 12 0 1 0 2 20 0 0 0 0 0 5
JESSE PAULSEN GEEK SQUAD 15.39 30 10 0 0 0 0 10 0 0 0 0 0 5
KIM OLIVER GEEK SQUAD 15.33 12 4 1 0 0 0 6 0 0 0 0 0 5
SAMANTHA FOTENOS ACE OF SPADES 15.23 12 2 0 0 0 0 6 0 0 0 0 0 5
COURTNEY DONALDSON GEEK SQUAD 15.14 6 0 0 0 0 0 2 0 0 0 0 0 5
KARI SPARKS THE BLUE DOLPHINS 15.02 48 7 0 0 0 0 25 0 0 0 0 0 5
KRISTIN PARSONS IDR 14.93 48 9 0 0 0 2 18 0 0 0 0 0 6
CABOT IRVINE LONGSHOTS 14.87 12 3 0 0 0 0 3 0 0 0 0 0 6
MARRIETTA REDFEATHER 4 NATIVES A PALEFACE 14.69 42 3 0 0 0 0 14 0 0 0 0 0 6
DARLENE POPE OUTLAWS 14.67 54 7 0 0 0 0 18 0 0 0 0 0 6
RANDI HOLT OUTLAWS 14.58 54 7 1 0 0 1 16 0 0 0 0 0 6
RAYMOND OSTER LONGSHOTS 14.58 54 6 0 0 0 0 15 0 0 0 0 0 6
PAULA JOHANNSEN IDR 14.35 54 3 0 0 0 0 9 0 0 0 0 0 6
RENEE HEIDRICH THE BLUE DOLPHINS 14.33 48 8 1 0 0 0 10 0 0 0 0 0 6
JAKE WILLIAMS GEEK SQUAD 14.26 18 1 0 0 0 0 3 0 0 0 0 0 6
SHANNON MEEHAN ACE OF SPADES 14.23 6 1 0 0 0 0 0 0 0 0 0 0 6
TABITHA VOLMER IDR 14.16 12 1 0 0 0 0 3 0 0 0 0 0 6
HEIDI MOSHER LONGSHOTS 13.97 48 4 0 0 0 0 6 0 0 0 0 0 6
NATHAN KEOGH OUTLAWS 13.93 54 5 0 0 0 2 18 0 0 0 0 0 6
STEPHEN IRVINE IDR 13.77 18 2 0 0 0 0 5 0 0 0 0 0 6
LISHA HAYEN IDR 13.67 30 1 0 0 0 0 5 0 0 0 0 0 6
MELISSA KUCHINSKI ACE OF SPADES 13.21 30 1 0 0 0 0 4 0 0 0 0 0 6
SAMI KOONTZ 4 NATIVES A PALEFACE 12.91 6 0 0 0 0 0 0 0 0 0 0 0 6

Created by LeagueLeader with ARACHNET processing