Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for TUESC - TUESDAY C

Report Date: 02/17/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: C
ROAD CREW 252 192 60
IDKY 252 141 111
RENOS ROWDYS 252 133 119
THE BLUE DOLPHINS 252 127 125
OUTLAWS 252 125 127
IT DOESNT MATTER 252 113 139
RHWB 252 97 155
IDKIDRCC 252 80 172
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
OUTLAWS IDKIDRCC 02/16/2010 21 12 10 2 0
RENOS ROWDYS THE BLUE DOLPHINS 02/16/2010 21 12 8 4 0
ROAD CREW IDKY 02/16/2010 21 12 8 4 0
IT DOESNT MATTER RHWB 02/16/2010 21 12 7 5 0
RHWB IT DOESNT MATTER 02/16/2010 21 12 5 7 0
THE BLUE DOLPHINS RENOS ROWDYS 02/16/2010 21 12 4 8 0
IDKY ROAD CREW 02/16/2010 21 12 4 8 0
IDKIDRCC OUTLAWS 02/16/2010 21 12 2 10 0

Most Improved Players for All X01 games, Week 21, sorted by PPD Improvement:

Player Team PPD Improvement
KEVIN OMDAHL OUTLAWS 21.71 3.71
CORTNEY TORGUDE ROAD CREW 28.08 3.64
JOHNNY HEATH IDKY 21.06 2.56

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 10DO 11DO 12DO 13DO 14DO SDA
CORTNEY TORGUDE ROAD CREW 24.66 90 67 29 0 0 2 143 0 0 2 1 3 0
ANDY WILTERDINK ROAD CREW 22.75 120 68 32 0 0 2 178 0 0 0 1 2 0
STEVE HANDBOY THE BLUE DOLPHINS 22.70 6 2 1 0 0 0 9 0 0 0 0 0 0
CHRIS JENKINS THE BLUE DOLPHINS 21.46 126 71 20 0 0 0 171 0 0 0 0 1 0
DAVE BRAUN RENOS ROWDYS 20.38 24 19 1 0 0 0 35 0 0 0 0 0 1
JOHN BLACK ELK IDKY 19.81 108 49 8 0 0 0 113 0 0 0 0 0 1
DALE ROBINSON RENOS ROWDYS 19.16 6 3 1 0 0 0 7 0 0 0 0 0 1
JOHNNY HEATH IDKY 18.63 96 28 5 0 0 0 80 0 0 0 0 0 1
ROGER PARSONS IDKY 18.34 120 45 8 0 0 0 108 0 0 0 0 0 1
MATT WILHELM ROAD CREW 18.22 42 12 2 0 0 1 32 0 0 0 0 0 1
KEVIN OMDAHL OUTLAWS 18.16 126 60 9 0 0 0 104 0 0 0 0 0 1
MATHEW BIENUSA RENOS ROWDYS 18.09 114 48 15 0 0 0 81 0 0 0 0 0 1
KELLY WILHELM ROAD CREW 17.99 48 13 4 0 0 0 34 0 0 0 0 0 1
PHYLLIS MASTIN IT DOESNT MATTER 17.05 126 37 3 0 0 0 85 0 0 0 0 0 2
TOM THOMPSON OUTLAWS 17.02 126 34 5 0 0 0 68 0 0 0 0 0 2
REGINA JONES RENOS ROWDYS 16.35 114 24 4 0 0 1 55 0 0 0 0 0 2
ROD HUFFORD IT DOESNT MATTER 16.17 48 12 1 0 0 0 29 0 0 0 0 0 2
JESSICA DEWALD ROAD CREW 16.07 60 10 1 0 0 1 27 0 0 0 0 0 2
PAUL DOERING IT DOESNT MATTER 15.82 126 32 2 0 0 0 65 0 0 0 0 1 3
JAMES HARRIMAN IDKY 15.66 90 12 3 0 0 0 38 0 0 0 0 0 3
CHERYL WALLACE ROAD CREW 15.59 108 17 0 0 0 3 30 0 0 0 0 0 3
HELEN GROSS THE BLUE DOLPHINS 15.54 126 27 3 0 0 0 50 0 0 0 0 0 3
JAMES MASTIN IT DOESNT MATTER 15.49 12 4 0 0 0 0 5 0 0 0 0 0 3
RICHARD MASTIN JR IT DOESNT MATTER 15.45 48 12 0 0 0 0 21 0 0 0 0 0 3
DARLENE POPE OUTLAWS 15.43 120 17 0 0 0 1 43 0 0 0 0 0 3
COLLEEN MARSH RENOS ROWDYS 15.27 84 16 0 0 0 0 36 0 0 0 0 0 3
DEE DEE BAKER IT DOESNT MATTER 15.23 18 3 0 0 0 0 8 0 0 0 0 0 3
SHAWN HOWARD IDKY 15.21 6 1 0 0 0 0 2 0 0 0 0 0 3
KARI HANDBOY THE BLUE DOLPHINS 15.20 126 14 2 0 0 1 43 0 0 0 0 0 3
KAREN LEVINE ROAD CREW 15.16 36 5 0 0 0 0 9 0 0 0 0 0 3
ROSA JONES RENOS ROWDYS 15.13 12 0 0 0 0 0 3 0 0 0 0 0 3
DANA MARSH RHWB 15.11 102 17 0 0 0 1 29 0 0 0 0 0 3
BOBBY RICK RHWB 14.99 114 23 0 0 0 0 29 0 0 0 0 0 3
DENI PRYOR RHWB 14.97 126 31 0 1 0 1 36 0 0 0 0 0 3
TARRA SCHUCH RHWB 14.87 120 22 1 1 0 2 44 0 0 0 0 0 4
DAN CROYLE IDKY 14.67 6 1 0 0 0 0 0 0 0 0 0 0 4
CHERYL COX IT DOESNT MATTER 14.65 126 13 0 1 0 1 31 0 0 0 0 0 4
SAMI KOONTZ IDKY 14.64 66 4 0 0 0 1 25 0 0 0 0 0 4
RANDY TERRY RENOS ROWDYS 14.63 126 21 0 0 0 0 35 0 0 0 0 0 4
JOHN MAKI OUTLAWS 14.60 6 1 0 0 0 0 1 0 0 0 0 0 4
TERESA MILLER RENOS ROWDYS 14.48 24 2 0 0 0 0 0 0 0 0 0 0 4
KRISTIN PARSONS IDKIDRCC 14.47 126 21 0 0 0 0 40 0 0 0 0 0 4
RANDI HOLT OUTLAWS 14.40 126 11 0 0 0 0 26 0 0 0 0 0 4
AMY BOBLETT RHWB 14.40 42 3 0 0 0 1 13 0 0 0 0 0 4
PAULA JOHANNSEN IDKIDRCC 14.37 126 15 1 0 0 0 32 0 0 0 0 0 4
TABITHA VOLMER IDKIDRCC 14.32 126 23 1 0 0 0 45 0 0 0 0 0 4
KAT BESTGEN IDKIDRCC 14.01 126 20 0 0 0 0 32 0 0 0 0 0 4
RENEE HEIDRICH THE BLUE DOLPHINS 13.89 120 11 0 0 0 1 26 0 0 0 0 0 4
DUMMY SCORE IDKY 12.00 6 0 0 0 0 0 0 0 0 0 0 0 4
ELIZABETH PECKHAM IDKY 11.98 6 0 0 0 0 0 0 0 0 0 0 0 4

Created by LeagueLeader with ARACHNET processing