322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: C | |||
| ROAD CREW | 240 | 184 | 56 |
| IDKY | 240 | 137 | 103 |
| RENOS ROWDYS | 228 | 117 | 111 |
| THE BLUE DOLPHINS | 240 | 123 | 117 |
| OUTLAWS | 228 | 111 | 117 |
| IT DOESNT MATTER | 240 | 106 | 134 |
| RHWB | 240 | 92 | 148 |
| IDKIDRCC | 240 | 78 | 162 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| IT DOESNT MATTER | IDKIDRCC | 02/09/2010 | 20 | 12 | 11 | 1 | 0 |
| RENOS ROWDYS | IDKIDRCC | 02/02/2010 | 19 | 12 | 11 | 1 | 0 |
| ROAD CREW | THE BLUE DOLPHINS | 02/09/2010 | 20 | 12 | 10 | 2 | 0 |
| IDKY | RHWB | 02/09/2010 | 20 | 12 | 9 | 3 | 0 |
| OUTLAWS | ROAD CREW | 02/02/2010 | 19 | 12 | 3 | 9 | 0 |
| RHWB | IDKY | 02/09/2010 | 20 | 12 | 3 | 9 | 0 |
| THE BLUE DOLPHINS | ROAD CREW | 02/09/2010 | 20 | 12 | 2 | 10 | 0 |
| IDKIDRCC | IT DOESNT MATTER | 02/09/2010 | 20 | 12 | 1 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KELLY WILHELM | ROAD CREW | 20.63 | 3.00 |
| PAUL DOERING | IT DOESNT MATTER | 17.38 | 1.66 |
| JAMES HARRIMAN | IDKY | 17.18 | 1.62 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORTNEY TORGUDE | ROAD CREW | 24.45 | 84 | 62 | 26 | 0 | 0 | 1 | 133 | 0 | 0 | 1 | 1 | 2 | 0 |
| ANDY WILTERDINK | ROAD CREW | 22.76 | 114 | 65 | 32 | 0 | 0 | 2 | 168 | 0 | 0 | 0 | 1 | 2 | 0 |
| STEVE HANDBOY | THE BLUE DOLPHINS | 22.70 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS JENKINS | THE BLUE DOLPHINS | 21.62 | 120 | 69 | 20 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVE BRAUN | RENOS ROWDYS | 20.38 | 24 | 19 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOHN BLACK ELK | IDKY | 19.80 | 102 | 47 | 8 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 1 |
| DALE ROBINSON | RENOS ROWDYS | 19.16 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOHNNY HEATH | IDKY | 18.50 | 90 | 27 | 5 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROGER PARSONS | IDKY | 18.32 | 114 | 44 | 8 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATT WILHELM | ROAD CREW | 18.22 | 42 | 12 | 2 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEVIN OMDAHL | OUTLAWS | 18.02 | 114 | 51 | 8 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 1 |
| KELLY WILHELM | ROAD CREW | 17.99 | 48 | 13 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATHEW BIENUSA | RENOS ROWDYS | 17.97 | 102 | 43 | 13 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOM THOMPSON | OUTLAWS | 17.10 | 114 | 32 | 5 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 2 |
| PHYLLIS MASTIN | IT DOESNT MATTER | 17.06 | 120 | 34 | 3 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 2 |
| REGINA JONES | RENOS ROWDYS | 16.37 | 102 | 23 | 3 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 2 |
| ROD HUFFORD | IT DOESNT MATTER | 16.17 | 48 | 12 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
| JESSICA DEWALD | ROAD CREW | 16.07 | 60 | 10 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
| PAUL DOERING | IT DOESNT MATTER | 15.81 | 120 | 31 | 2 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 3 |
| JAMES HARRIMAN | IDKY | 15.66 | 90 | 12 | 3 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHERYL WALLACE | ROAD CREW | 15.65 | 102 | 17 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
| HELEN GROSS | THE BLUE DOLPHINS | 15.62 | 120 | 27 | 2 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 3 |
| DARLENE POPE | OUTLAWS | 15.54 | 108 | 17 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 3 |
| JAMES MASTIN | IT DOESNT MATTER | 15.49 | 12 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| KAREN LEVINE | ROAD CREW | 15.39 | 30 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
| RICHARD MASTIN JR | IT DOESNT MATTER | 15.37 | 42 | 10 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
| DEE DEE BAKER | IT DOESNT MATTER | 15.23 | 18 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| SHAWN HOWARD | IDKY | 15.21 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| KARI HANDBOY | THE BLUE DOLPHINS | 15.15 | 120 | 13 | 2 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROSA JONES | RENOS ROWDYS | 15.13 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| DANA MARSH | RHWB | 15.13 | 96 | 16 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| COLLEEN MARSH | RENOS ROWDYS | 15.09 | 72 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| BOBBY RICK | RHWB | 14.98 | 108 | 20 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 |
| DENI PRYOR | RHWB | 14.96 | 120 | 30 | 0 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
| TARRA SCHUCH | RHWB | 14.84 | 114 | 22 | 1 | 1 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
| DAN CROYLE | IDKY | 14.67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHERYL COX | IT DOESNT MATTER | 14.67 | 120 | 12 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 4 |
| SAMI KOONTZ | IDKY | 14.65 | 60 | 4 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 4 |
| JOHN MAKI | OUTLAWS | 14.60 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TERESA MILLER | RENOS ROWDYS | 14.48 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RANDI HOLT | OUTLAWS | 14.48 | 114 | 9 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
| RANDY TERRY | RENOS ROWDYS | 14.45 | 114 | 18 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 4 |
| KRISTIN PARSONS | IDKIDRCC | 14.42 | 120 | 20 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 4 |
| AMY BOBLETT | RHWB | 14.40 | 42 | 3 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4 |
| PAULA JOHANNSEN | IDKIDRCC | 14.35 | 120 | 15 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 4 |
| TABITHA VOLMER | IDKIDRCC | 14.33 | 120 | 22 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
| KAT BESTGEN | IDKIDRCC | 14.07 | 120 | 20 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 4 |
| RENEE HEIDRICH | THE BLUE DOLPHINS | 13.93 | 114 | 10 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
| DUMMY SCORE | IDKY | 12.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ELIZABETH PECKHAM | IDKY | 11.98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Created by LeagueLeader with ARACHNET™ processing