322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: C | |||
| ROAD CREW | 228 | 174 | 54 |
| IDKY | 228 | 128 | 100 |
| THE BLUE DOLPHINS | 228 | 121 | 107 |
| RENOS ROWDYS | 228 | 117 | 111 |
| OUTLAWS | 228 | 111 | 117 |
| IT DOESNT MATTER | 228 | 95 | 133 |
| RHWB | 228 | 89 | 139 |
| IDKIDRCC | 228 | 77 | 151 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| RENOS ROWDYS | IDKIDRCC | 02/02/2010 | 19 | 12 | 11 | 1 | 0 |
| ROAD CREW | OUTLAWS | 02/02/2010 | 19 | 12 | 9 | 3 | 0 |
| IDKY | IT DOESNT MATTER | 02/02/2010 | 19 | 12 | 8 | 4 | 0 |
| THE BLUE DOLPHINS | RHWB | 02/02/2010 | 19 | 12 | 6 | 6 | 0 |
| RHWB | THE BLUE DOLPHINS | 02/02/2010 | 19 | 12 | 6 | 6 | 0 |
| IT DOESNT MATTER | IDKY | 02/02/2010 | 19 | 12 | 4 | 8 | 0 |
| OUTLAWS | ROAD CREW | 02/02/2010 | 19 | 12 | 3 | 9 | 0 |
| IDKIDRCC | RENOS ROWDYS | 02/02/2010 | 19 | 12 | 1 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| JOHN BLACK ELK | IDKY | 23.09 | 3.33 |
| CORTNEY TORGUDE | ROAD CREW | 26.82 | 2.54 |
| RANDY TERRY | RENOS ROWDYS | 16.76 | 2.43 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORTNEY TORGUDE | ROAD CREW | 24.45 | 84 | 62 | 26 | 0 | 0 | 1 | 133 | 0 | 0 | 1 | 1 | 2 | 0 |
| ANDY WILTERDINK | ROAD CREW | 22.73 | 108 | 63 | 31 | 0 | 0 | 2 | 160 | 0 | 0 | 0 | 1 | 2 | 0 |
| STEVE HANDBOY | THE BLUE DOLPHINS | 22.70 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS JENKINS | THE BLUE DOLPHINS | 21.69 | 114 | 68 | 20 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVE BRAUN | RENOS ROWDYS | 20.38 | 24 | 19 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN BLACK ELK | IDKY | 19.95 | 96 | 45 | 8 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALE ROBINSON | RENOS ROWDYS | 19.16 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOHNNY HEATH | IDKY | 18.43 | 84 | 25 | 5 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATT WILHELM | ROAD CREW | 18.37 | 36 | 9 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROGER PARSONS | IDKY | 18.33 | 108 | 40 | 8 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEVIN OMDAHL | OUTLAWS | 18.02 | 114 | 51 | 8 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 1 |
| MATHEW BIENUSA | RENOS ROWDYS | 17.97 | 102 | 43 | 13 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 1 |
| KELLY WILHELM | ROAD CREW | 17.63 | 42 | 10 | 3 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOM THOMPSON | OUTLAWS | 17.10 | 114 | 32 | 5 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 2 |
| PHYLLIS MASTIN | IT DOESNT MATTER | 16.99 | 114 | 31 | 2 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 2 |
| REGINA JONES | RENOS ROWDYS | 16.37 | 102 | 23 | 3 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 2 |
| ROD HUFFORD | IT DOESNT MATTER | 16.17 | 48 | 12 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
| JESSICA DEWALD | ROAD CREW | 16.07 | 60 | 10 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
| PAUL DOERING | IT DOESNT MATTER | 15.73 | 114 | 28 | 2 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 1 | 3 |
| HELEN GROSS | THE BLUE DOLPHINS | 15.66 | 114 | 26 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHERYL WALLACE | ROAD CREW | 15.61 | 96 | 15 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 3 |
| JAMES HARRIMAN | IDKY | 15.56 | 84 | 11 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
| DARLENE POPE | OUTLAWS | 15.54 | 108 | 17 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 3 |
| JAMES MASTIN | IT DOESNT MATTER | 15.49 | 12 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| KAREN LEVINE | ROAD CREW | 15.39 | 30 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
| RICHARD MASTIN JR | IT DOESNT MATTER | 15.31 | 36 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 |
| KARI HANDBOY | THE BLUE DOLPHINS | 15.25 | 114 | 13 | 2 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
| DEE DEE BAKER | IT DOESNT MATTER | 15.23 | 18 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| SHAWN HOWARD | IDKY | 15.21 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROSA JONES | RENOS ROWDYS | 15.13 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| DANA MARSH | RHWB | 15.10 | 90 | 16 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 3 |
| COLLEEN MARSH | RENOS ROWDYS | 15.09 | 72 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| DENI PRYOR | RHWB | 15.03 | 114 | 29 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
| BOBBY RICK | RHWB | 15.03 | 102 | 19 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 3 |
| TARRA SCHUCH | RHWB | 14.78 | 108 | 21 | 1 | 1 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 4 |
| CHERYL COX | IT DOESNT MATTER | 14.70 | 114 | 10 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
| DAN CROYLE | IDKY | 14.67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SAMI KOONTZ | IDKY | 14.65 | 60 | 4 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 4 |
| JOHN MAKI | OUTLAWS | 14.60 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TABITHA VOLMER | IDKIDRCC | 14.49 | 114 | 22 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
| TERESA MILLER | RENOS ROWDYS | 14.48 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RANDI HOLT | OUTLAWS | 14.48 | 114 | 9 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
| RANDY TERRY | RENOS ROWDYS | 14.45 | 114 | 18 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 4 |
| AMY BOBLETT | RHWB | 14.40 | 42 | 3 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4 |
| PAULA JOHANNSEN | IDKIDRCC | 14.37 | 114 | 15 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 4 |
| KRISTIN PARSONS | IDKIDRCC | 14.37 | 114 | 19 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 4 |
| KAT BESTGEN | IDKIDRCC | 14.21 | 114 | 20 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 4 |
| RENEE HEIDRICH | THE BLUE DOLPHINS | 13.96 | 108 | 10 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 4 |
| DUMMY SCORE | IDKY | 12.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ELIZABETH PECKHAM | IDKY | 11.98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Created by LeagueLeader with ARACHNET™ processing