322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: AA | |||
| DEVASTATION INC | 252 | 163 | 89 |
| MAXIMUM DESTRUCTION | 252 | 137 | 115 |
| GUNNERZ | 252 | 117 | 135 |
| MOOSE SHOOTERS | 252 | 116 | 136 |
| PIMP JUICE | 252 | 114 | 138 |
| DO WHAT | 252 | 109 | 143 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| PIMP JUICE | DO WHAT | 02/17/2010 | 18 | 12 | 6 | 6 | 0 |
| DEVASTATION INC | MOOSE SHOOTERS | 02/16/2010 | 21 | 12 | 6 | 6 | 0 |
| DO WHAT | PIMP JUICE | 02/17/2010 | 18 | 12 | 6 | 6 | 0 |
| MOOSE SHOOTERS | DEVASTATION INC | 02/16/2010 | 21 | 12 | 6 | 6 | 0 |
| GUNNERZ | DO WHAT | 02/16/2010 | 21 | 12 | 6 | 6 | 0 |
| MAXIMUM DESTRUCTION | PIMP JUICE | 02/16/2010 | 21 | 12 | 5 | 7 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| RUSS HALEY | GUNNERZ | 23.44 | 2.45 |
| KEVIN PRYOR | DEVASTATION INC | 27.80 | 2.27 |
| JOSH CUMIFORD | GUNNERZ | 25.29 | 2.23 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JON SCHUCH | DEVASTATION INC | 32.32 | 126 | 64 | 104 | 0 | 0 | 5 | 210 | 0 | 2 | 6 | 12 | 12 | 0 |
| JAY MEVERDEN | DEVASTATION INC | 29.28 | 60 | 22 | 25 | 0 | 0 | 2 | 113 | 0 | 1 | 4 | 0 | 1 | 0 |
| CHRIS ERICKS | DEVASTATION INC | 29.19 | 120 | 47 | 63 | 0 | 0 | 4 | 182 | 0 | 0 | 1 | 5 | 7 | 0 |
| JERRY SCHWEIGERDT | MAXIMUM DESTRUCTION | 28.44 | 96 | 35 | 54 | 0 | 0 | 1 | 142 | 0 | 1 | 2 | 3 | 2 | 0 |
| TIM SPROAT | MAXIMUM DESTRUCTION | 28.13 | 108 | 27 | 41 | 0 | 0 | 2 | 190 | 0 | 0 | 0 | 1 | 3 | 0 |
| TED ENGLISH | MOOSE SHOOTERS | 27.64 | 120 | 38 | 62 | 0 | 0 | 0 | 189 | 0 | 0 | 2 | 1 | 5 | 0 |
| ANDRE JOHNSON | MAXIMUM DESTRUCTION | 27.41 | 108 | 39 | 42 | 0 | 0 | 1 | 172 | 0 | 2 | 1 | 2 | 3 | 0 |
| JERROD WENGER | DO WHAT | 26.90 | 12 | 6 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| CODY T | GUNNERZ | 26.60 | 6 | 4 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| BARRY HOFFMAN | MOOSE SHOOTERS | 25.74 | 120 | 28 | 44 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 1 | 4 | 1 |
| KEVIN PRYOR | DEVASTATION INC | 25.64 | 126 | 23 | 37 | 1 | 0 | 2 | 183 | 0 | 0 | 0 | 2 | 2 | 1 |
| JERRY TRAPHAGEN | PIMP JUICE | 23.63 | 120 | 29 | 22 | 0 | 0 | 1 | 154 | 0 | 0 | 0 | 2 | 1 | 2 |
| MIKE SIMMSON | PIMP JUICE | 23.62 | 18 | 4 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 1 | 2 |
| LANCE VANZEE | PIMP JUICE | 23.59 | 120 | 26 | 23 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 2 | 2 |
| JOSH CUMIFORD | GUNNERZ | 23.21 | 84 | 19 | 13 | 0 | 0 | 2 | 106 | 0 | 0 | 0 | 0 | 1 | 2 |
| ANTHONY NGUYEN | GUNNERZ | 22.63 | 72 | 22 | 13 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 2 | 3 |
| CODY KOENEN | DO WHAT | 22.56 | 30 | 4 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 3 |
| SHAWN RICE | MOOSE SHOOTERS | 22.48 | 12 | 4 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
| WADE HOF | DO WHAT | 22.40 | 108 | 26 | 19 | 0 | 0 | 1 | 130 | 0 | 0 | 0 | 0 | 2 | 3 |
| KODY SCHLAGETER | DO WHAT | 22.31 | 18 | 2 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 3 |
| STORMY HALLIGAN | GUNNERZ | 22.30 | 24 | 7 | 1 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| JESS GAJESKI | MAXIMUM DESTRUCTION | 22.25 | 102 | 20 | 21 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | 3 |
| BRUCE TYRELL | GUNNERZ | 22.11 | 90 | 26 | 14 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 3 |
| JERRAD BARNHARDT | DO WHAT | 21.84 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| ERIC REMBOLDT | DO WHAT | 21.73 | 126 | 21 | 20 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 1 | 3 |
| CHAD DELAURIERS | DO WHAT | 21.69 | 120 | 30 | 8 | 0 | 0 | 4 | 136 | 0 | 0 | 0 | 1 | 0 | 3 |
| JASON DAVIDSON | MOOSE SHOOTERS | 21.53 | 120 | 28 | 25 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 3 |
| KEVIN SMITH | PIMP JUICE | 21.34 | 108 | 28 | 15 | 0 | 0 | 1 | 108 | 0 | 0 | 0 | 1 | 0 | 3 |
| RUSS HALEY | GUNNERZ | 21.15 | 84 | 26 | 9 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 3 |
| JIMMY SNIPES | PIMP JUICE | 20.86 | 126 | 26 | 16 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 4 |
| MARLIN ANDERSON | MOOSE SHOOTERS | 20.85 | 120 | 18 | 15 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 4 |
| DESI SIERS | GUNNERZ | 20.77 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| NICK D | Substitutes | 20.77 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN CLEMETSON | GUNNERZ | 20.53 | 18 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 |
| JESSE BRUCE | DO WHAT | 20.48 | 78 | 19 | 9 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 4 |
| NICK DOWLING | GUNNERZ | 20.29 | 18 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 4 |
| JOEY HOFFMAN | MOOSE SHOOTERS | 20.16 | 12 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
| DONOVAN MAIN | GUNNERZ | 19.91 | 84 | 10 | 12 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 5 |
| DAVE SHILMAN | DEVASTATION INC | 19.49 | 30 | 6 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 5 |
| CHARLES BRADLEY | MAXIMUM DESTRUCTION | 19.37 | 90 | 15 | 5 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 5 |
| JAKE WIDDOSS | PIMP JUICE | 19.31 | 12 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
| TINA PENNEL | GUNNERZ | 18.40 | 12 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
| BRIAN WIEDMEIER | DEVASTATION INC | 17.73 | 42 | 1 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 5 |
| CHRIS PARSONS | DO WHAT | 16.44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Created by LeagueLeader with ARACHNET™ processing