Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for TUESAA - TUESDAY AA

Report Date: 02/10/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: AA
DEVASTATION INC 240 157 83
MAXIMUM DESTRUCTION 240 132 108
GUNNERZ 240 111 129
MOOSE SHOOTERS 240 110 130
PIMP JUICE 228 101 127
DO WHAT 228 97 131
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DO WHAT MOOSE SHOOTERS 02/09/2010 20 12 7 5 0
GUNNERZ PIMP JUICE 02/09/2010 20 12 7 5 0
DEVASTATION INC MAXIMUM DESTRUCTION 02/09/2010 20 12 6 6 0
MAXIMUM DESTRUCTION DEVASTATION INC 02/09/2010 20 12 6 6 0
PIMP JUICE GUNNERZ 02/09/2010 20 12 5 7 0
MOOSE SHOOTERS DO WHAT 02/09/2010 20 12 5 7 0

Most Improved Players for All X01 games, Week 20, sorted by PPD Improvement:

Player Team PPD Improvement
JIMMY SNIPES PIMP JUICE 24.05 3.32
RUSS HALEY GUNNERZ 23.45 2.67
KEVIN SMITH PIMP JUICE 22.99 1.62

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 10DO 11DO 12DO 13DO 14DO SDA
JON SCHUCH DEVASTATION INC 32.69 120 62 103 0 0 5 199 0 2 6 12 12 0
CHRIS ERICKS DEVASTATION INC 29.40 114 45 60 0 0 4 174 0 0 1 5 7 0
JAY MEVERDEN DEVASTATION INC 29.28 60 22 25 0 0 2 113 0 1 4 0 1 0
JERRY SCHWEIGERDT MAXIMUM DESTRUCTION 28.44 96 35 54 0 0 1 142 0 1 2 3 2 0
TIM SPROAT MAXIMUM DESTRUCTION 28.15 102 25 38 0 0 1 183 0 0 0 1 2 0
TED ENGLISH MOOSE SHOOTERS 27.63 114 36 59 0 0 0 179 0 0 2 1 5 0
ANDRE JOHNSON MAXIMUM DESTRUCTION 27.56 102 39 39 0 0 1 162 0 2 1 2 3 0
CODY T GUNNERZ 26.60 6 4 2 0 1 1 10 0 0 0 0 0 1
BARRY HOFFMAN MOOSE SHOOTERS 25.74 120 28 44 0 0 0 172 0 0 0 1 4 1
KEVIN PRYOR DEVASTATION INC 25.53 120 21 32 1 0 2 178 0 0 0 2 2 1
JERRY TRAPHAGEN PIMP JUICE 23.85 108 26 21 0 0 1 142 0 0 0 2 1 2
LANCE VANZEE PIMP JUICE 23.74 108 23 20 0 0 0 144 0 0 0 0 2 2
MIKE SIMMSON PIMP JUICE 23.62 18 4 4 0 0 0 21 0 0 0 1 1 2
JOSH CUMIFORD GUNNERZ 23.05 78 17 13 0 0 2 95 0 0 0 0 1 2
ANTHONY NGUYEN GUNNERZ 22.63 72 22 13 0 0 0 85 0 0 0 0 2 3
CODY KOENEN DO WHAT 22.56 30 4 6 0 0 0 40 0 0 0 0 0 3
SHAWN RICE MOOSE SHOOTERS 22.48 12 4 1 0 0 0 18 0 0 0 0 0 3
WADE HOF DO WHAT 22.44 96 24 18 0 0 1 116 0 0 0 0 2 3
KODY SCHLAGETER DO WHAT 22.31 18 2 1 0 0 1 25 0 0 0 0 0 3
STORMY HALLIGAN GUNNERZ 22.30 24 7 1 0 0 3 29 0 0 0 0 0 3
JESS GAJESKI MAXIMUM DESTRUCTION 22.30 96 20 19 0 0 0 102 0 0 0 0 1 3
BRUCE TYRELL GUNNERZ 22.11 90 26 14 0 0 0 104 0 0 0 0 0 3
ERIC REMBOLDT DO WHAT 21.86 114 19 18 0 0 0 125 0 0 0 0 1 3
CHAD DELAURIERS DO WHAT 21.85 108 28 8 0 0 3 125 0 0 0 1 0 3
JERRAD BARNHARDT DO WHAT 21.84 6 1 2 0 0 0 6 0 0 0 0 0 3
KEVIN SMITH PIMP JUICE 21.47 96 23 14 0 0 1 94 0 0 0 1 0 3
JASON DAVIDSON MOOSE SHOOTERS 21.44 114 25 24 0 0 0 123 0 0 0 0 0 3
JOEY HOFFMAN MOOSE SHOOTERS 21.01 6 0 1 0 0 0 5 0 0 0 0 0 3
RUSS HALEY GUNNERZ 20.99 78 24 8 0 0 0 89 0 0 0 0 0 3
JIMMY SNIPES PIMP JUICE 20.90 114 24 14 0 0 0 127 0 0 0 0 0 4
MARLIN ANDERSON MOOSE SHOOTERS 20.82 114 17 15 0 0 0 112 0 0 0 0 0 4
DESI SIERS GUNNERZ 20.77 6 1 0 0 0 0 6 0 0 0 0 0 4
NICK D Substitutes 20.77 6 0 0 0 0 0 6 0 0 0 0 0 0
KEVIN CLEMETSON GUNNERZ 20.53 18 1 0 0 0 0 17 0 0 0 0 0 4
JESSE BRUCE DO WHAT 20.48 78 19 9 0 0 0 76 0 0 0 0 0 4
NICK DOWLING GUNNERZ 20.29 18 0 1 0 0 0 19 0 0 0 0 0 4
TINA PENNEL GUNNERZ 20.25 6 1 1 0 0 0 7 0 0 0 0 0 4
DONOVAN MAIN GUNNERZ 19.89 78 8 12 0 0 0 64 0 0 0 0 0 5
DAVE SHILMAN DEVASTATION INC 19.49 30 6 4 0 0 0 32 0 0 0 0 0 5
JAKE WIDDOSS PIMP JUICE 19.31 12 0 2 0 0 0 8 0 0 0 0 0 5
CHARLES BRADLEY MAXIMUM DESTRUCTION 19.30 84 13 4 0 0 0 74 0 0 0 0 0 5
BRIAN WIEDMEIER DEVASTATION INC 18.07 36 1 3 0 0 1 22 0 0 0 0 0 5
CHRIS PARSONS DO WHAT 16.44 6 0 0 0 0 0 0 0 0 0 0 0 5

Created by LeagueLeader with ARACHNET processing