Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for TUESAA - TUESDAY AA

Report Date: 02/03/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: AA
DEVASTATION INC 228 151 77
MAXIMUM DESTRUCTION 228 126 102
MOOSE SHOOTERS 228 105 123
GUNNERZ 228 104 124
PIMP JUICE 216 96 120
DO WHAT 216 90 126
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
DO WHAT MAXIMUM DESTRUCTION 02/02/2010 19 12 7 5 0
DEVASTATION INC PIMP JUICE 02/02/2010 19 12 7 5 0
MOOSE SHOOTERS GUNNERZ 02/02/2010 19 12 6 6 0
GUNNERZ MOOSE SHOOTERS 02/02/2010 19 12 6 6 0
PIMP JUICE DEVASTATION INC 02/02/2010 19 12 5 7 0
MAXIMUM DESTRUCTION DO WHAT 02/02/2010 19 12 5 7 0

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
JIMMY SNIPES PIMP JUICE 24.21 3.66
CHAD DELAURIERS DO WHAT 24.23 2.53
MARLIN ANDERSON MOOSE SHOOTERS 22.37 1.71

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 10DO 11DO 12DO 13DO 14DO SDA
JON SCHUCH DEVASTATION INC 32.78 114 60 96 0 0 5 193 0 2 6 12 11 0
CHRIS ERICKS DEVASTATION INC 29.66 108 45 59 0 0 4 165 0 0 1 5 7 0
JAY MEVERDEN DEVASTATION INC 29.13 54 19 19 0 0 2 108 0 1 4 0 1 0
JERRY SCHWEIGERDT MAXIMUM DESTRUCTION 28.66 90 34 53 0 0 1 134 0 1 2 3 2 0
TIM SPROAT MAXIMUM DESTRUCTION 28.23 96 25 37 0 0 1 174 0 0 0 1 2 0
ANDRE JOHNSON MAXIMUM DESTRUCTION 27.67 96 36 39 0 0 1 152 0 2 1 2 3 0
TED ENGLISH MOOSE SHOOTERS 27.65 108 34 57 0 0 0 168 0 0 2 1 5 0
CODY T GUNNERZ 26.60 6 4 2 0 1 1 10 0 0 0 0 0 1
BARRY HOFFMAN MOOSE SHOOTERS 25.88 114 27 44 0 0 0 161 0 0 0 1 4 1
KEVIN PRYOR DEVASTATION INC 25.69 114 20 32 0 0 1 168 0 0 0 2 2 1
MIKE SIMMSON PIMP JUICE 23.96 12 3 3 0 0 0 16 0 0 0 0 1 2
LANCE VANZEE PIMP JUICE 23.91 102 23 18 0 0 0 139 0 0 0 0 2 2
JERRY TRAPHAGEN PIMP JUICE 23.85 108 26 21 0 0 1 142 0 0 0 2 1 2
JOSH CUMIFORD GUNNERZ 23.05 78 17 13 0 0 2 95 0 0 0 0 1 2
ANTHONY NGUYEN GUNNERZ 22.63 72 22 13 0 0 0 85 0 0 0 0 2 3
WADE HOF DO WHAT 22.60 90 22 18 0 0 1 108 0 0 0 0 2 3
SHAWN RICE MOOSE SHOOTERS 22.48 12 4 1 0 0 0 18 0 0 0 0 0 3
CODY KOENEN DO WHAT 22.44 24 4 5 0 0 0 30 0 0 0 0 0 3
KODY SCHLAGETER DO WHAT 22.31 18 2 1 0 0 1 25 0 0 0 0 0 3
STORMY HALLIGAN GUNNERZ 22.30 24 7 1 0 0 3 29 0 0 0 0 0 3
JESS GAJESKI MAXIMUM DESTRUCTION 22.21 90 18 17 0 0 0 95 0 0 0 0 1 3
BRUCE TYRELL GUNNERZ 22.07 84 24 14 0 0 0 96 0 0 0 0 0 3
ERIC REMBOLDT DO WHAT 21.86 108 16 16 0 0 0 116 0 0 0 0 1 3
CHAD DELAURIERS DO WHAT 21.85 102 26 8 0 0 3 116 0 0 0 1 0 3
JERRAD BARNHARDT DO WHAT 21.84 6 1 2 0 0 0 6 0 0 0 0 0 3
JASON DAVIDSON MOOSE SHOOTERS 21.74 108 24 23 0 0 0 122 0 0 0 0 0 3
KEVIN SMITH PIMP JUICE 21.37 90 22 14 0 0 1 87 0 0 0 1 0 3
JOEY HOFFMAN MOOSE SHOOTERS 21.01 6 0 1 0 0 0 5 0 0 0 0 0 3
KEVIN CLEMETSON GUNNERZ 20.82 12 1 0 0 0 0 12 0 0 0 0 0 4
RUSS HALEY GUNNERZ 20.79 72 20 6 0 0 0 81 0 0 0 0 0 4
DESI SIERS GUNNERZ 20.77 6 1 0 0 0 0 6 0 0 0 0 0 4
NICK D Substitutes 20.77 6 0 0 0 0 0 6 0 0 0 0 0 0
MARLIN ANDERSON MOOSE SHOOTERS 20.75 108 16 14 0 0 0 105 0 0 0 0 0 4
JIMMY SNIPES PIMP JUICE 20.73 108 21 13 0 0 0 119 0 0 0 0 0 4
JESSE BRUCE DO WHAT 20.48 78 19 9 0 0 0 76 0 0 0 0 0 4
NICK DOWLING GUNNERZ 20.29 18 0 1 0 0 0 19 0 0 0 0 0 4
TINA PENNEL GUNNERZ 20.25 6 1 1 0 0 0 7 0 0 0 0 0 4
DONOVAN MAIN GUNNERZ 19.90 72 7 12 0 0 0 58 0 0 0 0 0 5
DAVE SHILMAN DEVASTATION INC 19.49 30 6 4 0 0 0 32 0 0 0 0 0 5
JAKE WIDDOSS PIMP JUICE 19.31 12 0 2 0 0 0 8 0 0 0 0 0 5
CHARLES BRADLEY MAXIMUM DESTRUCTION 19.30 84 13 4 0 0 0 74 0 0 0 0 0 5
BRIAN WIEDMEIER DEVASTATION INC 18.07 36 1 3 0 0 1 22 0 0 0 0 0 5
CHRIS PARSONS DO WHAT 16.44 6 0 0 0 0 0 0 0 0 0 0 0 5

Created by LeagueLeader with ARACHNET processing