322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| UNLOCK THE MAGIC | 216 | 132 | 84 |
| CRASH COURSE | 216 | 128 | 88 |
| HERE 4 BEER | 216 | 125 | 91 |
| INSIDERS | 216 | 119 | 97 |
| ACE OF SPADES | 216 | 117 | 99 |
| RENOS REJECTS | 216 | 84 | 132 |
| PIT CREW | 216 | 51 | 165 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| HERE 4 BEER | PIT CREW | 02/18/2010 | 21 | 12 | 11 | 1 | 0 |
| INSIDERS | ACE OF SPADES | 02/18/2010 | 21 | 12 | 8 | 4 | 0 |
| UNLOCK THE MAGIC | CRASH COURSE | 02/18/2010 | 21 | 12 | 7 | 5 | 0 |
| RENOS REJECTS | ACE OF SPADES | 02/11/2010 | 20 | 12 | 6 | 6 | 0 |
| CRASH COURSE | UNLOCK THE MAGIC | 02/18/2010 | 21 | 12 | 5 | 7 | 0 |
| ACE OF SPADES | INSIDERS | 02/18/2010 | 21 | 12 | 4 | 8 | 0 |
| PIT CREW | HERE 4 BEER | 02/18/2010 | 21 | 12 | 1 | 11 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| ERIC REMBOLDT | HERE 4 BEER | 22.75 | 2.40 |
| JUSTIN MONTEGNA | UNLOCK THE MAGIC | 22.57 | 2.36 |
| ERIK DUDLEY | INSIDERS | 21.20 | 2.30 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODY KOENEN | HERE 4 BEER | 22.31 | 48 | 29 | 12 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS JENKINS | UNLOCK THE MAGIC | 21.46 | 108 | 50 | 21 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK COX | CRASH COURSE | 21.09 | 108 | 54 | 27 | 1 | 0 | 1 | 111 | 0 | 0 | 0 | 0 | 1 | 0 |
| ERIC REMBOLDT | HERE 4 BEER | 20.49 | 96 | 44 | 14 | 0 | 0 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN MONTEGNA | UNLOCK THE MAGIC | 20.33 | 108 | 52 | 8 | 1 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK MASTIN | ACE OF SPADES | 20.11 | 36 | 13 | 3 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYLON PHELPS | ACE OF SPADES | 19.95 | 96 | 39 | 8 | 0 | 0 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE RAUP | PIT CREW | 19.93 | 24 | 9 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASEN JACKSON | ACE OF SPADES | 19.62 | 84 | 24 | 5 | 0 | 0 | 1 | 85 | 0 | 0 | 0 | 0 | 1 | 0 |
| JESSE BRUCE | HERE 4 BEER | 19.42 | 72 | 30 | 6 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK DUDLEY | INSIDERS | 19.03 | 96 | 38 | 7 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORGE UCAN | CRASH COURSE | 18.84 | 96 | 30 | 9 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEITH DUDLEY | INSIDERS | 18.05 | 102 | 34 | 6 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOSH WHITE | ACE OF SPADES | 17.76 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAMES MASTIN | ACE OF SPADES | 17.59 | 18 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
| KASEY BOWERMAN | INSIDERS | 17.33 | 96 | 15 | 6 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 1 |
| KENNY STEAD | ACE OF SPADES | 17.16 | 90 | 23 | 2 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 1 |
| SHANE BERG | INSIDERS | 16.77 | 24 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOE JENKINS | UNLOCK THE MAGIC | 16.70 | 108 | 18 | 3 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAMANTHA FOTENOS | CRASH COURSE | 16.66 | 108 | 23 | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 2 |
| BRANDON LINDEMANN | INSIDERS | 16.66 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| MIKE LEMLEY | INSIDERS | 16.65 | 102 | 23 | 7 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOSH MULZ | CRASH COURSE | 16.57 | 18 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| SHAWN CARLIN | RENOS REJECTS | 16.33 | 96 | 28 | 6 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHARLIE HAGEN | INSIDERS | 16.28 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TODD TINDALL | RENOS REJECTS | 16.22 | 30 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOSH HOTZ | HERE 4 BEER | 15.97 | 90 | 15 | 2 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 2 |
| BONNIE DIRKSEN | CRASH COURSE | 15.94 | 102 | 17 | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 2 |
| JACK CHRISTIAN | RENOS REJECTS | 15.87 | 24 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
| JASMINE DAHL | RENOS REJECTS | 15.78 | 48 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| JEN WEEKS | PIT CREW | 15.18 | 108 | 15 | 3 | 0 | 1 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 2 |
| NANCY TINDALL | RENOS REJECTS | 15.05 | 78 | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHANDRA STROHM | RENOS REJECTS | 14.76 | 90 | 14 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| ASHLEY MEIER | HERE 4 BEER | 14.73 | 78 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 |
| ALIVINA LARSON | PIT CREW | 14.63 | 66 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 |
| NATALIE GEHRING | PIT CREW | 14.42 | 72 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 |
| ASHLEY LESHUK | PIT CREW | 14.37 | 84 | 9 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
| SHAWNA CUNY | PIT CREW | 14.27 | 66 | 7 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3 |
| LEON ZEBROWSKI | UNLOCK THE MAGIC | 14.26 | 102 | 12 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| ALISSA NELSON | HERE 4 BEER | 14.25 | 48 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROBIN OSTWALD | ACE OF SPADES | 14.25 | 96 | 11 | 0 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 3 |
| BILL FOOTE | RENOS REJECTS | 14.08 | 66 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 |
| HEATHER NAGEL | ACE OF SPADES | 13.32 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RENEE HEIDRICH | UNLOCK THE MAGIC | 13.08 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| STEPH JAMES | PIT CREW | 12.74 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Created by LeagueLeader with ARACHNET™ processing