322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| UNLOCK THE MAGIC | 204 | 125 | 79 |
| CRASH COURSE | 204 | 123 | 81 |
| HERE 4 BEER | 204 | 114 | 90 |
| ACE OF SPADES | 204 | 113 | 91 |
| INSIDERS | 204 | 111 | 93 |
| RENOS REJECTS | 216 | 84 | 132 |
| PIT CREW | 204 | 50 | 154 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| UNLOCK THE MAGIC | INSIDERS | 02/11/2010 | 20 | 12 | 8 | 4 | 0 |
| HERE 4 BEER | ACE OF SPADES | 02/04/2010 | 19 | 12 | 8 | 4 | 0 |
| CRASH COURSE | PIT CREW | 02/11/2010 | 20 | 12 | 7 | 5 | 0 |
| ACE OF SPADES | RENOS REJECTS | 02/11/2010 | 20 | 12 | 6 | 6 | 0 |
| RENOS REJECTS | ACE OF SPADES | 02/11/2010 | 20 | 12 | 6 | 6 | 0 |
| PIT CREW | CRASH COURSE | 02/11/2010 | 20 | 12 | 5 | 7 | 0 |
| INSIDERS | UNLOCK THE MAGIC | 02/11/2010 | 20 | 12 | 4 | 8 | 0 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| KEITH DUDLEY | INSIDERS | 20.83 | 2.92 |
| JUSTIN MONTEGNA | UNLOCK THE MAGIC | 21.98 | 1.88 |
| JOE JENKINS | UNLOCK THE MAGIC | 18.26 | 1.73 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO | SDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODY KOENEN | HERE 4 BEER | 22.50 | 42 | 25 | 11 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS JENKINS | UNLOCK THE MAGIC | 21.40 | 102 | 47 | 19 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK COX | CRASH COURSE | 20.99 | 102 | 52 | 25 | 1 | 0 | 1 | 105 | 0 | 0 | 0 | 0 | 1 | 0 |
| ERIC REMBOLDT | HERE 4 BEER | 20.35 | 90 | 39 | 14 | 0 | 0 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN MONTEGNA | UNLOCK THE MAGIC | 20.21 | 102 | 50 | 8 | 1 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYLON PHELPS | ACE OF SPADES | 20.15 | 90 | 38 | 8 | 0 | 0 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICK MASTIN | ACE OF SPADES | 20.11 | 36 | 13 | 3 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE RAUP | PIT CREW | 19.93 | 24 | 9 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASEN JACKSON | ACE OF SPADES | 19.71 | 78 | 22 | 5 | 0 | 0 | 1 | 81 | 0 | 0 | 0 | 0 | 1 | 0 |
| JESSE BRUCE | HERE 4 BEER | 19.42 | 72 | 30 | 6 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIK DUDLEY | INSIDERS | 18.89 | 90 | 34 | 7 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 1 |
| JORGE UCAN | CRASH COURSE | 18.82 | 90 | 27 | 9 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 1 |
| KEITH DUDLEY | INSIDERS | 18.08 | 96 | 32 | 6 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 1 |
| JOSH WHITE | ACE OF SPADES | 17.76 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAMES MASTIN | ACE OF SPADES | 17.44 | 12 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| KASEY BOWERMAN | INSIDERS | 17.36 | 90 | 14 | 5 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 1 |
| KENNY STEAD | ACE OF SPADES | 17.16 | 90 | 23 | 2 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 1 |
| MIKE LEMLEY | INSIDERS | 16.82 | 96 | 22 | 7 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 2 |
| SHANE BERG | INSIDERS | 16.77 | 24 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
| BRANDON LINDEMANN | INSIDERS | 16.66 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOE JENKINS | UNLOCK THE MAGIC | 16.62 | 102 | 16 | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 2 |
| SAMANTHA FOTENOS | CRASH COURSE | 16.59 | 102 | 23 | 3 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOSH MULZ | CRASH COURSE | 16.57 | 18 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| SHAWN CARLIN | RENOS REJECTS | 16.33 | 96 | 28 | 6 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHARLIE HAGEN | INSIDERS | 16.28 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TODD TINDALL | RENOS REJECTS | 16.22 | 30 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 |
| JOSH HOTZ | HERE 4 BEER | 15.99 | 84 | 13 | 1 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 2 |
| BONNIE DIRKSEN | CRASH COURSE | 15.95 | 96 | 17 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 2 |
| JACK CHRISTIAN | RENOS REJECTS | 15.87 | 24 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
| JASMINE DAHL | RENOS REJECTS | 15.78 | 48 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| JEN WEEKS | PIT CREW | 15.17 | 102 | 14 | 2 | 0 | 1 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 2 |
| NANCY TINDALL | RENOS REJECTS | 15.05 | 78 | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
| CHANDRA STROHM | RENOS REJECTS | 14.76 | 90 | 14 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 3 |
| ASHLEY MEIER | HERE 4 BEER | 14.59 | 72 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 |
| ALIVINA LARSON | PIT CREW | 14.51 | 60 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 |
| NATALIE GEHRING | PIT CREW | 14.38 | 66 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 |
| ASHLEY LESHUK | PIT CREW | 14.37 | 84 | 9 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROBIN OSTWALD | ACE OF SPADES | 14.30 | 90 | 10 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 3 |
| ALISSA NELSON | HERE 4 BEER | 14.25 | 48 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 |
| LEON ZEBROWSKI | UNLOCK THE MAGIC | 14.19 | 96 | 12 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 3 |
| SHAWNA CUNY | PIT CREW | 14.12 | 60 | 7 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3 |
| BILL FOOTE | RENOS REJECTS | 14.08 | 66 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 |
| HEATHER NAGEL | ACE OF SPADES | 13.32 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RENEE HEIDRICH | UNLOCK THE MAGIC | 13.08 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| STEPH JAMES | PIT CREW | 12.74 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Created by LeagueLeader with ARACHNET™ processing