Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for PIERC - PIERRE C DIVISION

Report Date: 05/19/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: C
DIXIENORMAS 120 76 44
CRICKETERS 120 69 51
CRICKETRY DART HEADS 120 59 61
CHIP N DIPS 120 57 63
OFF CONSTANTLY 120 56 64
BAYSIDE TGERS 120 43 77
 

Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
JEREMY FACE CRICKETRY DART HEADS 2.85 0.59
KYLE RICHARD CHIP N DIPS 2.62 0.36
HEATH DEWELL OFF CONSTANTLY 1.69 0.36

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TONY JOCKHECK BAYSIDE TGERS 2.36 60 25 9 4 0 23 11 2 0 1
JEREMY FACE CRICKETRY DART HEADS 2.32 60 26 12 1 0 19 10 7 0 0
KYLE RICHARD CHIP N DIPS 2.29 60 23 16 5 0 17 6 5 0 1
DUSTIN HANSEN DIXIENORMAS 2.24 60 24 20 1 0 12 7 7 0 0
TYLER GABRIEL CRICKETERS 2.10 66 21 13 2 0 13 6 4 0 0
MATT HUBBARD DIXIENORMAS 2.08 54 18 16 3 0 12 5 3 1 1
BRAD HEDMAN DIXIENORMAS 2.01 6 2 2 0 0 2 2 0 0 0
CLINT GREGG CRICKETERS 1.99 66 16 16 2 0 13 5 4 0 0
MONTE MEIER OFF CONSTANTLY 1.93 60 10 9 0 0 10 3 3 0 0
SCOTTY BRINK OFF CONSTANTLY 1.90 60 16 9 2 0 15 4 3 1 0
JIM GERLACH BAYSIDE TGERS 1.89 12 3 3 0 0 3 1 0 0 0
SHAWN MASKOVICH DIXIENORMAS 1.82 54 13 16 1 0 12 2 1 0 0
BLAINE SNYDER CRICKETERS 1.81 66 18 15 1 0 11 6 1 0 0
DENISE LAFFERTY CRICKETRY DART HEADS 1.68 60 14 12 0 0 3 6 3 0 0
GREG KELLY DIXIENORMAS 1.65 42 14 13 0 0 9 8 0 0 0
ERIC PETERSON CHIP N DIPS 1.64 60 14 10 0 0 8 3 0 0 0
GILBERT YOUNG CRICKETRY DART HEADS 1.62 60 14 18 0 0 7 3 1 0 0
CODY DEWELL OFF CONSTANTLY 1.59 60 15 11 2 0 6 5 0 0 0
JEREMY KELLEY DIXIENORMAS 1.56 24 5 9 0 0 0 1 1 0 0
NATHAN GERLACH BAYSIDE TGERS 1.54 60 4 10 1 0 10 2 2 0 0
PJ CRANE CHIP N DIPS 1.53 36 7 8 0 0 11 1 0 0 0
KATIE GILLASPIE CHIP N DIPS 1.50 6 1 1 0 0 0 0 0 0 0
KYLE HUGHES OFF CONSTANTLY 1.50 6 1 2 0 0 1 0 1 0 0
AJ WESTERGREN CHIP N DIPS 1.47 54 10 13 0 0 6 2 0 0 0
KAYLA SANDEEN CHIP N DIPS 1.43 18 2 6 0 0 3 0 0 0 0
JESSICA HOUGHTALING BAYSIDE TGERS 1.42 54 7 12 0 0 4 1 3 0 0
HEATH DEWELL OFF CONSTANTLY 1.38 54 6 14 0 0 5 2 2 1 0
JULIE GREGG CRICKETERS 1.37 66 7 18 0 0 7 2 1 0 0
CASEY CRANE CRICKETRY DART HEADS 1.33 60 5 17 1 0 7 5 0 0 1
T NICKS OFF CONSTANTLY 1.29 6 0 3 0 0 0 0 0 0 0
WALT HAGG OFF CONSTANTLY 1.29 6 2 0 0 0 0 0 1 0 0
TREVOR  OFF CONSTANTLY 1.27 12 1 3 0 0 1 1 0 0 0
LEE FOSHEIM BAYSIDE TGERS 1.21 54 4 9 0 0 3 2 0 0 0
APRIL WESTERGREN CHIP N DIPS 1.07 6 0 3 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing