322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: C | |||
| DIXIENORMAS | 108 | 70 | 38 |
| CRICKETERS | 108 | 64 | 44 |
| CRICKETRY DART HEADS | 108 | 52 | 56 |
| CHIP N DIPS | 108 | 50 | 58 |
| OFF CONSTANTLY | 108 | 50 | 58 |
| BAYSIDE TGERS | 108 | 38 | 70 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| JIM GERLACH | BAYSIDE TGERS | 2.24 | 0.64 |
| CODY DEWELL | OFF CONSTANTLY | 1.87 | 0.33 |
| ERIC PETERSON | CHIP N DIPS | 1.92 | 0.31 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONY JOCKHECK | BAYSIDE TGERS | 2.33 | 54 | 23 | 7 | 3 | 0 | 18 | 10 | 2 | 0 | 1 |
| JEREMY FACE | CRICKETRY DART HEADS | 2.26 | 54 | 23 | 10 | 0 | 0 | 16 | 9 | 5 | 0 | 0 |
| KYLE RICHARD | CHIP N DIPS | 2.26 | 54 | 19 | 15 | 5 | 0 | 15 | 6 | 4 | 0 | 0 |
| DUSTIN HANSEN | DIXIENORMAS | 2.22 | 54 | 21 | 19 | 0 | 0 | 11 | 6 | 6 | 0 | 0 |
| TYLER GABRIEL | CRICKETERS | 2.10 | 60 | 20 | 12 | 1 | 0 | 12 | 5 | 4 | 0 | 0 |
| MATT HUBBARD | DIXIENORMAS | 2.09 | 48 | 17 | 14 | 3 | 0 | 12 | 5 | 2 | 0 | 1 |
| CLINT GREGG | CRICKETERS | 2.01 | 60 | 14 | 15 | 2 | 0 | 11 | 5 | 3 | 0 | 0 |
| BRAD HEDMAN | DIXIENORMAS | 2.01 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| MONTE MEIER | OFF CONSTANTLY | 1.93 | 54 | 10 | 8 | 0 | 0 | 8 | 3 | 3 | 0 | 0 |
| JIM GERLACH | BAYSIDE TGERS | 1.89 | 12 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SCOTTY BRINK | OFF CONSTANTLY | 1.88 | 54 | 13 | 8 | 2 | 0 | 13 | 4 | 3 | 1 | 0 |
| SHAWN MASKOVICH | DIXIENORMAS | 1.83 | 48 | 12 | 15 | 1 | 0 | 12 | 2 | 1 | 0 | 0 |
| BLAINE SNYDER | CRICKETERS | 1.81 | 60 | 16 | 15 | 1 | 0 | 9 | 6 | 1 | 0 | 0 |
| DENISE LAFFERTY | CRICKETRY DART HEADS | 1.70 | 54 | 12 | 11 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| GREG KELLY | DIXIENORMAS | 1.65 | 42 | 14 | 13 | 0 | 0 | 9 | 8 | 0 | 0 | 0 |
| ERIC PETERSON | CHIP N DIPS | 1.64 | 54 | 12 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| GILBERT YOUNG | CRICKETRY DART HEADS | 1.62 | 54 | 12 | 15 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| JEREMY KELLEY | DIXIENORMAS | 1.60 | 18 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CODY DEWELL | OFF CONSTANTLY | 1.58 | 54 | 14 | 9 | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
| PJ CRANE | CHIP N DIPS | 1.53 | 36 | 7 | 8 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| NATHAN GERLACH | BAYSIDE TGERS | 1.51 | 54 | 3 | 10 | 1 | 0 | 9 | 2 | 1 | 0 | 0 |
| KATIE GILLASPIE | CHIP N DIPS | 1.50 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE HUGHES | OFF CONSTANTLY | 1.50 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| AJ WESTERGREN | CHIP N DIPS | 1.45 | 48 | 9 | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| JESSICA HOUGHTALING | BAYSIDE TGERS | 1.43 | 48 | 5 | 11 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| KAYLA SANDEEN | CHIP N DIPS | 1.43 | 18 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| JULIE GREGG | CRICKETERS | 1.36 | 60 | 7 | 15 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| HEATH DEWELL | OFF CONSTANTLY | 1.34 | 48 | 4 | 12 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| CASEY CRANE | CRICKETRY DART HEADS | 1.30 | 54 | 5 | 16 | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
| T NICKS | OFF CONSTANTLY | 1.29 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT HAGG | OFF CONSTANTLY | 1.29 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TREVOR | OFF CONSTANTLY | 1.27 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LEE FOSHEIM | BAYSIDE TGERS | 1.22 | 48 | 4 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing