322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: C | |||
| DIXIENORMAS | 96 | 64 | 32 |
| CRICKETERS | 96 | 58 | 38 |
| CHIP N DIPS | 96 | 47 | 49 |
| OFF CONSTANTLY | 96 | 46 | 50 |
| CRICKETRY DART HEADS | 96 | 43 | 53 |
| BAYSIDE TGERS | 96 | 30 | 66 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| JESSICA HOUGHTALING | BAYSIDE TGERS | 1.91 | 0.55 |
| TYLER GABRIEL | CRICKETERS | 2.58 | 0.52 |
| BLAINE SNYDER | CRICKETERS | 2.17 | 0.37 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONY JOCKHECK | BAYSIDE TGERS | 2.33 | 48 | 21 | 4 | 2 | 0 | 15 | 9 | 2 | 0 | 1 |
| JEREMY FACE | CRICKETRY DART HEADS | 2.30 | 48 | 20 | 8 | 0 | 0 | 14 | 9 | 5 | 0 | 0 |
| KYLE RICHARD | CHIP N DIPS | 2.29 | 48 | 19 | 13 | 5 | 0 | 15 | 6 | 4 | 0 | 0 |
| DUSTIN HANSEN | DIXIENORMAS | 2.27 | 48 | 20 | 18 | 0 | 0 | 8 | 6 | 6 | 0 | 0 |
| TYLER GABRIEL | CRICKETERS | 2.12 | 54 | 16 | 12 | 1 | 0 | 11 | 5 | 3 | 0 | 0 |
| MATT HUBBARD | DIXIENORMAS | 2.11 | 42 | 16 | 12 | 3 | 0 | 11 | 5 | 1 | 0 | 1 |
| CLINT GREGG | CRICKETERS | 2.03 | 54 | 13 | 14 | 2 | 0 | 10 | 5 | 3 | 0 | 0 |
| BRAD HEDMAN | DIXIENORMAS | 2.01 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| MONTE MEIER | OFF CONSTANTLY | 1.95 | 48 | 10 | 6 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| SCOTTY BRINK | OFF CONSTANTLY | 1.86 | 48 | 12 | 7 | 2 | 0 | 12 | 4 | 1 | 1 | 0 |
| BLAINE SNYDER | CRICKETERS | 1.85 | 54 | 16 | 12 | 1 | 0 | 8 | 6 | 1 | 0 | 0 |
| SHAWN MASKOVICH | DIXIENORMAS | 1.83 | 48 | 12 | 15 | 1 | 0 | 12 | 2 | 1 | 0 | 0 |
| DENISE LAFFERTY | CRICKETRY DART HEADS | 1.68 | 48 | 10 | 9 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
| GREG KELLY | DIXIENORMAS | 1.65 | 36 | 11 | 12 | 0 | 0 | 9 | 6 | 0 | 0 | 0 |
| JEREMY KELLEY | DIXIENORMAS | 1.64 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ERIC PETERSON | CHIP N DIPS | 1.61 | 48 | 12 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| JIM GERLACH | BAYSIDE TGERS | 1.60 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GILBERT YOUNG | CRICKETRY DART HEADS | 1.59 | 48 | 8 | 14 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| CODY DEWELL | OFF CONSTANTLY | 1.54 | 48 | 12 | 8 | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
| PJ CRANE | CHIP N DIPS | 1.53 | 36 | 7 | 8 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| NATHAN GERLACH | BAYSIDE TGERS | 1.52 | 48 | 1 | 9 | 1 | 0 | 9 | 1 | 1 | 0 | 0 |
| KATIE GILLASPIE | CHIP N DIPS | 1.50 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE HUGHES | OFF CONSTANTLY | 1.50 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| AJ WESTERGREN | CHIP N DIPS | 1.48 | 42 | 7 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| KAYLA SANDEEN | CHIP N DIPS | 1.48 | 12 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JESSICA HOUGHTALING | BAYSIDE TGERS | 1.42 | 42 | 4 | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| HEATH DEWELL | OFF CONSTANTLY | 1.39 | 42 | 3 | 12 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| JULIE GREGG | CRICKETERS | 1.33 | 54 | 6 | 13 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| T NICKS | OFF CONSTANTLY | 1.29 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALT HAGG | OFF CONSTANTLY | 1.29 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CASEY CRANE | CRICKETRY DART HEADS | 1.29 | 48 | 5 | 12 | 1 | 0 | 5 | 4 | 0 | 0 | 0 |
| TREVOR | OFF CONSTANTLY | 1.27 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LEE FOSHEIM | BAYSIDE TGERS | 1.22 | 48 | 4 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing