Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for PIERB - PIERRE B DIVISION

Report Date: 05/19/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: B
B AND K OUTLAWS 120 76 44
VALLEY BULLDOGS 120 75 45
TOPES 120 74 46
ARMED AND HAMMERED 120 60 60
MECHANIX 120 45 75
MISFITS 120 30 90
 

Most Improved Players for All Cricket games, Week 10, sorted by MPR Improvement:

Player Team MPR Improvement
DAN BOWMAN MISFITS 2.06 0.41
BROOK GRAVATT ARMED AND HAMMERED 2.51 0.34
SETH DEAL VALLEY BULLDOGS 1.96 0.29

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MARK MASTELLER TOPES 2.60 6 4 2 0 0 3 1 0 0 0
JEREMIAH BECKER B AND K OUTLAWS 2.50 30 14 12 0 0 16 5 4 0 1
KELLY WRIGHT B AND K OUTLAWS 2.43 48 16 15 3 1 13 6 5 0 0
JAY TOPLE TOPES 2.25 54 22 14 1 1 15 9 4 0 0
BRENT SIMKINS B AND K OUTLAWS 2.22 60 17 24 2 1 10 10 4 0 1
BROOK GRAVATT ARMED AND HAMMERED 2.20 60 15 16 2 0 24 8 6 0 0
KEN SMART ARMED AND HAMMERED 2.10 60 25 16 2 0 16 11 5 0 0
JOSH DEHNE VALLEY BULLDOGS 2.07 60 14 23 2 0 8 8 4 0 0
BRAD BRUNS MECHANIX 2.01 60 16 13 1 0 16 7 7 0 1
JIM MCCLELLAND TOPES 1.98 48 13 21 0 0 11 7 1 0 1
DAN BOE VALLEY BULLDOGS 1.98 54 23 16 2 1 13 7 1 1 0
JOHN WHEELDRYER TOPES 1.89 24 6 5 0 0 5 6 0 0 0
JOSH BECKER B AND K OUTLAWS 1.86 48 15 8 0 0 6 7 1 1 0
DAN BOWMAN MISFITS 1.85 12 4 0 0 0 2 0 3 0 0
JUSTIN ODANIEL TOPES 1.84 6 3 2 0 0 1 0 0 0 0
GILBERT PEASE MISFITS 1.77 18 2 4 0 0 8 0 0 0 0
MIKE YOUNG TOPES 1.76 42 11 11 0 0 5 4 0 0 0
DONNA SIMKINS B AND K OUTLAWS 1.75 54 14 17 0 0 9 3 2 1 0
DUSTIN DREW VALLEY BULLDOGS 1.72 12 6 2 0 0 1 0 0 0 0
JACKIE LAPOUR MISFITS 1.71 42 9 4 1 0 10 4 1 0 1
SETH DEAL VALLEY BULLDOGS 1.69 60 17 19 0 0 8 4 2 0 0
KOZ  MECHANIX 1.69 60 11 16 0 0 11 3 4 0 0
TERESA GRAVATT ARMED AND HAMMERED 1.64 60 11 14 0 0 7 5 4 0 0
BOB LONGBONDS TOPES 1.62 54 11 19 0 0 11 5 1 0 0
CHRIS CLASSEN MISFITS 1.58 60 8 9 0 0 4 4 0 0 0
JOE KELLEY MECHANIX 1.54 60 10 9 0 0 8 7 2 0 0
BRAD STOVER TOPES 1.54 6 4 0 0 0 1 0 0 0 0
DARCI BOE VALLEY BULLDOGS 1.52 54 15 15 0 0 12 3 1 0 0
SHELLY SCHAEFER MECHANIX 1.44 60 8 7 1 0 3 3 1 0 0
JOLENE JUNEAU MISFITS 1.38 60 6 10 0 0 9 3 1 0 0
NICOLE SMART ARMED AND HAMMERED 1.32 60 9 14 0 0 10 2 0 0 0
TINA FLYNN MISFITS 1.27 6 0 0 0 0 0 0 0 0 0
KAREN WILLIAMS MISFITS 1.07 30 1 2 0 0 1 1 0 0 0
LEAH HANSON MISFITS 0.98 12 0 1 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing