322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: B | |||
| B AND K OUTLAWS | 108 | 70 | 38 |
| VALLEY BULLDOGS | 108 | 69 | 39 |
| TOPES | 108 | 66 | 42 |
| ARMED AND HAMMERED | 108 | 51 | 57 |
| MECHANIX | 108 | 41 | 67 |
| MISFITS | 108 | 27 | 81 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| KEN SMART | ARMED AND HAMMERED | 2.50 | 0.46 |
| DONNA SIMKINS | B AND K OUTLAWS | 2.05 | 0.32 |
| SHELLY SCHAEFER | MECHANIX | 1.68 | 0.29 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARK MASTELLER | TOPES | 2.60 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| JEREMIAH BECKER | B AND K OUTLAWS | 2.54 | 24 | 12 | 10 | 0 | 0 | 13 | 5 | 4 | 0 | 1 |
| KELLY WRIGHT | B AND K OUTLAWS | 2.48 | 42 | 14 | 15 | 2 | 1 | 12 | 6 | 5 | 0 | 0 |
| JAY TOPLE | TOPES | 2.30 | 48 | 18 | 14 | 1 | 1 | 14 | 8 | 3 | 0 | 0 |
| BRENT SIMKINS | B AND K OUTLAWS | 2.25 | 54 | 16 | 22 | 2 | 1 | 9 | 10 | 4 | 0 | 1 |
| BROOK GRAVATT | ARMED AND HAMMERED | 2.17 | 54 | 14 | 12 | 2 | 0 | 22 | 7 | 5 | 0 | 0 |
| KEN SMART | ARMED AND HAMMERED | 2.08 | 54 | 22 | 13 | 2 | 0 | 14 | 10 | 5 | 0 | 0 |
| JOSH DEHNE | VALLEY BULLDOGS | 2.05 | 54 | 12 | 22 | 2 | 0 | 7 | 7 | 4 | 0 | 0 |
| BRAD BRUNS | MECHANIX | 2.02 | 54 | 15 | 12 | 1 | 0 | 15 | 7 | 6 | 0 | 1 |
| JIM MCCLELLAND | TOPES | 2.00 | 42 | 12 | 16 | 0 | 0 | 8 | 7 | 1 | 0 | 1 |
| DAN BOE | VALLEY BULLDOGS | 1.97 | 48 | 21 | 14 | 2 | 1 | 10 | 7 | 1 | 1 | 0 |
| JOHN WHEELDRYER | TOPES | 1.89 | 24 | 6 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| JOSH BECKER | B AND K OUTLAWS | 1.86 | 48 | 15 | 8 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| JUSTIN ODANIEL | TOPES | 1.84 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MIKE YOUNG | TOPES | 1.81 | 36 | 10 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| DONNA SIMKINS | B AND K OUTLAWS | 1.77 | 48 | 13 | 15 | 0 | 0 | 7 | 3 | 2 | 1 | 0 |
| GILBERT PEASE | MISFITS | 1.77 | 18 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| DUSTIN DREW | VALLEY BULLDOGS | 1.72 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JACKIE LAPOUR | MISFITS | 1.71 | 42 | 9 | 4 | 1 | 0 | 10 | 4 | 1 | 0 | 1 |
| KOZ | MECHANIX | 1.68 | 54 | 10 | 14 | 0 | 0 | 10 | 2 | 2 | 0 | 0 |
| BOB LONGBONDS | TOPES | 1.68 | 48 | 9 | 18 | 0 | 0 | 11 | 4 | 1 | 0 | 0 |
| SETH DEAL | VALLEY BULLDOGS | 1.67 | 54 | 15 | 17 | 0 | 0 | 7 | 4 | 2 | 0 | 0 |
| DAN BOWMAN | MISFITS | 1.65 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TERESA GRAVATT | ARMED AND HAMMERED | 1.61 | 54 | 8 | 13 | 0 | 0 | 5 | 5 | 4 | 0 | 0 |
| CHRIS CLASSEN | MISFITS | 1.55 | 54 | 8 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| JOE KELLEY | MECHANIX | 1.55 | 54 | 10 | 8 | 0 | 0 | 8 | 6 | 2 | 0 | 0 |
| DARCI BOE | VALLEY BULLDOGS | 1.54 | 48 | 15 | 14 | 0 | 0 | 11 | 3 | 1 | 0 | 0 |
| BRAD STOVER | TOPES | 1.54 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SHELLY SCHAEFER | MECHANIX | 1.42 | 54 | 6 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| JOLENE JUNEAU | MISFITS | 1.41 | 54 | 6 | 10 | 0 | 0 | 9 | 3 | 1 | 0 | 0 |
| NICOLE SMART | ARMED AND HAMMERED | 1.32 | 54 | 7 | 13 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
| TINA FLYNN | MISFITS | 1.27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN WILLIAMS | MISFITS | 1.07 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAH HANSON | MISFITS | 0.98 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing