322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| HAMMER HEADS | 120 | 94 | 26 |
| ONE HOLE OUT | 120 | 86 | 34 |
| 3 BROS HOE AND REFRY | 120 | 71 | 49 |
| OFFICE BAR FLIES | 120 | 47 | 73 |
| SHAFT SPANKERS | 120 | 36 | 84 |
| POST EIGHT | 120 | 26 | 94 |
| Player | Team | MPR | Improvement |
|---|---|---|---|
| SCOTT KIOMUREEK | SHAFT SPANKERS | 2.62 | 0.57 |
| KEVIN GABRIEL | OFFICE BAR FLIES | 2.18 | 0.52 |
| JASON THIGH | POST EIGHT | 2.51 | 0.40 |
| Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVE LEMIEUX | ONE HOLE OUT | 3.38 | 54 | 28 | 21 | 8 | 0 | 29 | 12 | 18 | 1 | 1 |
| DARIN ANDERSON | HAMMER HEADS | 3.21 | 60 | 25 | 28 | 3 | 1 | 38 | 17 | 18 | 0 | 0 |
| TERRY MILLER | OFFICE BAR FLIES | 2.91 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| LANCE ROBERTS | HAMMER HEADS | 2.89 | 54 | 26 | 19 | 0 | 0 | 16 | 15 | 14 | 0 | 0 |
| JASON DEVINE | 3 BROS HOE AND REFRY | 2.83 | 12 | 7 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| MARK MASTELLER | HAMMER HEADS | 2.75 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| JAMIE HIRSCH | 3 BROS HOE AND REFRY | 2.67 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| ALEX TAYLOR | 3 BROS HOE AND REFRY | 2.66 | 60 | 16 | 18 | 0 | 1 | 14 | 12 | 6 | 0 | 0 |
| CHAD OLSON | 3 BROS HOE AND REFRY | 2.63 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| BRIAN STEILAN | 3 BROS HOE AND REFRY | 2.62 | 54 | 18 | 13 | 2 | 0 | 19 | 6 | 13 | 0 | 1 |
| ANDY SHARP | HAMMER HEADS | 2.49 | 24 | 11 | 8 | 0 | 0 | 11 | 4 | 3 | 0 | 0 |
| ROB ROUSELL | HAMMER HEADS | 2.36 | 48 | 15 | 17 | 0 | 0 | 19 | 5 | 6 | 0 | 1 |
| JEFF LEMIEUX JR | ONE HOLE OUT | 2.31 | 60 | 20 | 18 | 1 | 0 | 18 | 13 | 3 | 0 | 0 |
| DEAN TAYLOR | Substitutes | 2.22 | 42 | 7 | 7 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| TOM HARNOIS | ONE HOLE OUT | 2.21 | 60 | 18 | 25 | 0 | 0 | 15 | 6 | 5 | 0 | 0 |
| OTTO DOLL | HAMMER HEADS | 2.15 | 48 | 14 | 20 | 0 | 2 | 12 | 7 | 5 | 0 | 0 |
| JASON THIGH | POST EIGHT | 2.14 | 60 | 10 | 5 | 1 | 0 | 16 | 5 | 1 | 0 | 0 |
| SCOTT KIOMUREEK | SHAFT SPANKERS | 2.11 | 48 | 11 | 7 | 4 | 0 | 16 | 4 | 5 | 0 | 0 |
| MIKE MUELLER | SHAFT SPANKERS | 2.05 | 36 | 9 | 5 | 2 | 0 | 6 | 2 | 2 | 0 | 0 |
| DUSTIN HOFFMAN | OFFICE BAR FLIES | 2.05 | 36 | 8 | 5 | 1 | 0 | 6 | 2 | 3 | 0 | 0 |
| BRANDON CHILSON | 3 BROS HOE AND REFRY | 2.04 | 24 | 9 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| TRAVIS JACOBSEN | OFFICE BAR FLIES | 2.03 | 42 | 9 | 5 | 1 | 0 | 12 | 6 | 2 | 0 | 0 |
| JEFF LEMIEUX SR | ONE HOLE OUT | 2.00 | 60 | 20 | 22 | 2 | 0 | 15 | 6 | 2 | 0 | 0 |
| MARC TAYLOR | 3 BROS HOE AND REFRY | 1.99 | 48 | 8 | 11 | 1 | 0 | 4 | 5 | 4 | 0 | 0 |
| MARTY JOHNSON | OFFICE BAR FLIES | 1.92 | 54 | 9 | 16 | 3 | 0 | 14 | 3 | 1 | 0 | 0 |
| DON FRY | OFFICE BAR FLIES | 1.84 | 42 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| TONY RAE | SHAFT SPANKERS | 1.80 | 54 | 5 | 10 | 2 | 0 | 9 | 4 | 2 | 0 | 0 |
| TERRY MONSON | POST EIGHT | 1.75 | 60 | 6 | 8 | 1 | 0 | 10 | 4 | 1 | 0 | 0 |
| KEVIN GABRIEL | OFFICE BAR FLIES | 1.74 | 54 | 7 | 12 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| KIP EICKHOFF | POST EIGHT | 1.66 | 60 | 8 | 5 | 0 | 0 | 10 | 4 | 1 | 0 | 0 |
| MARK HEIER | SHAFT SPANKERS | 1.66 | 48 | 5 | 8 | 1 | 0 | 8 | 3 | 3 | 0 | 0 |
| MIKE JENSEN | POST EIGHT | 1.60 | 60 | 2 | 8 | 0 | 0 | 12 | 6 | 0 | 0 | 0 |
| DUANE MENNING | OFFICE BAR FLIES | 1.59 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TIM WATERS | SHAFT SPANKERS | 1.59 | 48 | 6 | 6 | 1 | 0 | 10 | 5 | 1 | 1 | 0 |
| HEATHER STEILEN | 3 BROS HOE AND REFRY | 1.43 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JEREMY TENTINGER | SHAFT SPANKERS | 1.22 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HEATHER STUTESMAN | ONE HOLE OUT | 1.14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TERRI MILLER | Substitutes | 0.00 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WADE KUPER | Substitutes | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing