Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for PIERA - Pirre A Division

Report Date: 05/12/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
HAMMER HEADS 108 82 26
ONE HOLE OUT 108 80 28
3 BROS HOE AND REFRY 108 61 47
OFFICE BAR FLIES 108 41 67
SHAFT SPANKERS 108 36 72
POST EIGHT 108 24 84
 

Most Improved Players for All Cricket games, Week 9, sorted by MPR Improvement:

Player Team MPR Improvement
ALEX TAYLOR 3 BROS HOE AND REFRY 3.23 0.69
SCOTT KIOMUREEK SHAFT SPANKERS 2.31 0.31
TONY RAE SHAFT SPANKERS 2.03 0.29

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DAVE LEMIEUX ONE HOLE OUT 3.40 48 25 20 6 0 27 11 15 1 1
DARIN ANDERSON HAMMER HEADS 3.23 54 22 25 3 1 36 16 16 0 0
LANCE ROBERTS HAMMER HEADS 2.93 48 21 18 0 0 14 14 12 0 0
JASON DEVINE 3 BROS HOE AND REFRY 2.83 12 7 2 0 0 10 0 3 0 0
MARK MASTELLER HAMMER HEADS 2.75 6 3 2 0 0 4 0 0 0 0
ALEX TAYLOR 3 BROS HOE AND REFRY 2.64 54 14 15 0 1 12 11 4 0 0
CHAD OLSON 3 BROS HOE AND REFRY 2.63 6 1 1 0 0 3 2 1 0 0
BRIAN STEILAN 3 BROS HOE AND REFRY 2.62 54 18 13 2 0 19 6 13 0 1
ANDY SHARP HAMMER HEADS 2.49 24 11 8 0 0 11 4 3 0 0
ROB ROUSELL HAMMER HEADS 2.39 42 12 14 0 0 16 5 6 0 1
JEFF LEMIEUX JR ONE HOLE OUT 2.33 54 20 16 1 0 17 11 3 0 0
TOM HARNOIS ONE HOLE OUT 2.19 54 16 24 0 0 15 5 5 0 0
DEAN TAYLOR Substitutes 2.19 36 4 5 0 0 6 2 0 0 0
OTTO DOLL HAMMER HEADS 2.13 42 13 15 0 1 10 5 5 0 0
JASON THIGH POST EIGHT 2.11 54 9 4 1 0 14 5 0 0 0
DUSTIN HOFFMAN OFFICE BAR FLIES 2.06 30 7 4 1 0 5 2 2 0 0
MARC TAYLOR 3 BROS HOE AND REFRY 2.06 42 7 7 1 0 4 5 4 0 0
MIKE MUELLER SHAFT SPANKERS 2.05 36 9 5 2 0 6 2 2 0 0
SCOTT KIOMUREEK SHAFT SPANKERS 2.04 42 11 7 4 0 15 2 4 0 0
BRANDON CHILSON 3 BROS HOE AND REFRY 2.04 24 9 6 0 0 6 0 1 0 0
TRAVIS JACOBSEN OFFICE BAR FLIES 2.03 42 9 5 1 0 12 6 2 0 0
JEFF LEMIEUX SR ONE HOLE OUT 2.01 54 19 20 2 0 14 6 1 0 0
MARTY JOHNSON OFFICE BAR FLIES 1.92 48 8 13 2 0 14 3 1 0 0
DON FRY OFFICE BAR FLIES 1.84 42 6 5 0 0 1 3 2 0 0
TONY RAE SHAFT SPANKERS 1.78 48 5 10 2 0 9 3 1 0 0
TERRY MONSON POST EIGHT 1.76 54 6 8 1 0 10 4 1 0 0
KEVIN GABRIEL OFFICE BAR FLIES 1.66 48 7 10 0 0 7 3 0 0 0
TIM WATERS SHAFT SPANKERS 1.64 42 6 6 1 0 9 5 1 1 0
KIP EICKHOFF POST EIGHT 1.64 54 7 4 0 0 10 4 1 0 0
MARK HEIER SHAFT SPANKERS 1.64 42 5 8 1 0 7 3 3 0 0
MIKE JENSEN POST EIGHT 1.60 54 2 8 0 0 11 5 0 0 0
DUANE MENNING OFFICE BAR FLIES 1.59 6 3 1 0 0 1 0 0 0 0
HEATHER STEILEN 3 BROS HOE AND REFRY 1.43 12 1 3 0 0 1 0 0 0 0
JEREMY TENTINGER SHAFT SPANKERS 1.22 6 0 0 0 0 1 0 0 0 0
HEATHER STUTESMAN ONE HOLE OUT 1.14 6 0 0 0 0 1 0 0 0 0
WADE KUPER Substitutes 0.00 12 0 0 0 0 0 0 0 0 0
TERRI MILLER Substitutes 0.00 12 1 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing