Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for PIERA - Pirre A Division

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
HAMMER HEADS 96 71 25
ONE HOLE OUT 96 70 26
3 BROS HOE AND REFRY 96 54 42
OFFICE BAR FLIES 96 40 56
SHAFT SPANKERS 96 31 65
POST EIGHT 96 22 74
 

Most Improved Players for All Cricket games, Week 8, sorted by MPR Improvement:

Player Team MPR Improvement
DARIN ANDERSON HAMMER HEADS 4.09 0.91
MIKE JENSEN POST EIGHT 2.33 0.76
DAVE LEMIEUX ONE HOLE OUT 4.01 0.69

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
DAVE LEMIEUX ONE HOLE OUT 3.42 42 20 19 6 0 24 9 14 1 1
DARIN ANDERSON HAMMER HEADS 3.27 48 18 23 3 1 33 15 13 0 0
LANCE ROBERTS HAMMER HEADS 3.01 42 16 17 0 0 13 14 11 0 0
JASON DEVINE 3 BROS HOE AND REFRY 2.83 12 7 2 0 0 10 0 3 0 0
MARK MASTELLER HAMMER HEADS 2.75 6 3 2 0 0 4 0 0 0 0
CHAD OLSON 3 BROS HOE AND REFRY 2.63 6 1 1 0 0 3 2 1 0 0
BRIAN STEILAN 3 BROS HOE AND REFRY 2.59 48 15 12 2 0 14 3 11 0 1
ALEX TAYLOR 3 BROS HOE AND REFRY 2.54 48 13 12 0 0 7 8 3 0 0
ANDY SHARP HAMMER HEADS 2.49 24 11 8 0 0 11 4 3 0 0
ROB ROUSELL HAMMER HEADS 2.41 36 10 11 0 0 14 4 6 0 1
JEFF LEMIEUX JR ONE HOLE OUT 2.40 48 18 14 1 0 17 10 3 0 0
TOM HARNOIS ONE HOLE OUT 2.24 48 16 19 0 0 13 4 5 0 0
DEAN TAYLOR Substitutes 2.19 36 4 5 0 0 6 2 0 0 0
MARC TAYLOR 3 BROS HOE AND REFRY 2.17 36 5 6 0 0 4 5 4 0 0
OTTO DOLL HAMMER HEADS 2.13 36 13 10 0 1 7 4 5 0 0
JASON THIGH POST EIGHT 2.08 48 8 3 0 0 12 3 0 0 0
DUSTIN HOFFMAN OFFICE BAR FLIES 2.06 24 7 3 1 0 4 1 2 0 0
TRAVIS JACOBSEN OFFICE BAR FLIES 2.05 36 8 5 1 0 11 3 2 0 0
BRANDON CHILSON 3 BROS HOE AND REFRY 2.04 24 9 6 0 0 6 0 1 0 0
JEFF LEMIEUX SR ONE HOLE OUT 2.03 48 16 18 2 0 12 5 1 0 0
MIKE MUELLER SHAFT SPANKERS 2.03 30 7 4 0 0 5 2 2 0 0
SCOTT KIOMUREEK SHAFT SPANKERS 2.00 36 9 7 4 0 10 1 4 0 0
MARTY JOHNSON OFFICE BAR FLIES 1.92 42 8 13 2 0 14 3 1 0 0
DON FRY OFFICE BAR FLIES 1.84 42 6 5 0 0 1 3 2 0 0
TERRY MONSON POST EIGHT 1.75 48 6 7 0 0 8 4 0 0 0
TONY RAE SHAFT SPANKERS 1.75 42 5 7 2 0 7 3 1 0 0
KEVIN GABRIEL OFFICE BAR FLIES 1.67 42 7 10 0 0 7 3 0 0 0
KIP EICKHOFF POST EIGHT 1.65 48 7 4 0 0 8 4 1 0 0
MARK HEIER SHAFT SPANKERS 1.65 36 4 7 1 0 7 1 3 0 0
TIM WATERS SHAFT SPANKERS 1.64 42 6 6 1 0 9 5 1 1 0
MIKE JENSEN POST EIGHT 1.64 48 1 8 0 0 10 5 0 0 0
DUANE MENNING OFFICE BAR FLIES 1.59 6 3 1 0 0 1 0 0 0 0
HEATHER STEILEN 3 BROS HOE AND REFRY 1.39 6 0 1 0 0 0 0 0 0 0
JEREMY TENTINGER SHAFT SPANKERS 1.22 6 0 0 0 0 1 0 0 0 0
HEATHER STUTESMAN ONE HOLE OUT 1.14 6 0 0 0 0 1 0 0 0 0
TERRI MILLER Substitutes 0.00 12 1 0 0 0 0 0 0 0 0
WADE KUPER Substitutes 0.00 12 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing