Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for MONCF - MONDAY COMBO FALL

Report Date: 02/02/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
TEDDYS ONE 204 145 59
PIMP JUICE 204 129 75
NEED ANOTHER DRINK 204 124 80
CHS 204 123 81
WTF 216 112 104
DEADSTROKES 216 76 140
DRUNKEN LEPRACHANS 204 52 152
COUGARS 84 7 77
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PIMP JUICE TEDDYS ONE 02/01/2010 19 12 7 5 0
CHS DEADSTROKES 02/01/2010 19 12 7 5 0
NEED ANOTHER DRINK WTF 02/01/2010 19 12 7 5 0
WTF NEED ANOTHER DRINK 02/01/2010 19 12 5 7 0
TEDDYS ONE PIMP JUICE 02/01/2010 19 12 5 7 0
DEADSTROKES CHS 02/01/2010 19 12 5 7 0
DRUNKEN LEPRACHANS TEDDYS ONE 01/31/2010 14 12 2 10 0
COUGARS DEADSTROKES 10/26/2009 7 12 0 12 12

Most Improved Players for All Cricket games, Week 19, sorted by MPR Improvement:

Player Team MPR Improvement
KEVIN SMITH PIMP JUICE 3.13 0.96
SANDRA WEST WTF 1.78 0.34
TIM EHLERS DEADSTROKES 1.76 0.29

All Cricket games, sorted by MPR:

Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR SDA
JEFF MITCHELL DRUNKEN LEPRACHANS 3.15 6 4 0 1 0 5 1 2 0 0 0
JERROD WENGER TEDDYS ONE 2.68 27 15 9 2 0 12 6 3 0 0 0
ANDRE JOHNSON TEDDYS ONE 2.61 51 20 19 2 0 14 12 7 0 2 0
DREW POLJANSEK DEADSTROKES 2.61 9 4 3 0 0 4 3 0 0 0 0
MIKE SIMMSON PIMP JUICE 2.39 36 16 7 1 0 19 3 4 1 0 0
JERRY TRAPHAGEN PIMP JUICE 2.29 51 17 15 3 0 10 7 5 0 1 1
BRETT LEES TEDDYS ONE 2.25 45 12 23 2 0 17 13 1 0 0 1
KODY SCHLAGETER DRUNKEN LEPRACHANS 2.25 21 8 3 1 0 9 2 2 0 0 1
KEVIN SMITH PIMP JUICE 2.24 33 10 12 1 0 10 10 0 0 0 1
FRED KIEWEL NEED ANOTHER DRINK 2.24 51 22 12 0 0 17 7 1 0 0 1
DANA WRIGHT NEED ANOTHER DRINK 2.21 24 5 7 1 1 3 4 1 0 0 1
JEFF ADAMS DRUNKEN LEPRACHANS 2.15 3 0 1 0 0 1 0 0 0 0 1
CHAD  TEDDYS ONE 2.08 3 1 1 0 0 0 1 1 0 0 1
GEORGE FANCHER DEADSTROKES 2.07 51 8 10 0 0 21 7 3 0 1 1
KRIS JAMES DRUNKEN LEPRACHANS 2.07 3 1 0 0 0 1 0 1 0 0 1
JAKE WIDDOSS PIMP JUICE 2.06 42 9 16 0 0 10 2 2 1 1 1
RICK MASTIN CHS 2.06 51 15 18 1 0 9 6 4 0 0 1
MIKE PENNEL WTF 2.06 15 5 5 0 0 2 1 2 0 0 1
ERIC GAMBILL TEDDYS ONE 2.03 21 5 8 0 0 4 2 2 0 0 2
WAYLON PHELPS CHS 2.03 48 25 6 0 0 14 6 3 0 0 2
JIMMY SNIPES PIMP JUICE 1.90 27 7 6 0 0 7 4 3 0 1 2
DAVE DEAL WTF 1.89 3 1 0 0 0 0 1 0 0 0 2
STEVE KAUTZMAN NEED ANOTHER DRINK 1.88 36 13 14 3 0 11 3 0 0 0 2
ANDY METCALF TEDDYS ONE 1.84 15 6 2 0 0 1 1 2 0 0 3
UNDRE HOLT TEDDYS ONE 1.83 42 16 13 0 0 10 1 2 0 0 3
JORGE UCAN CHS 1.82 51 14 14 0 0 14 3 0 0 0 3
CURT SARGENT COUGARS 1.75 3 1 0 0 0 0 0 0 0 0 3
DAVE MATSON NEED ANOTHER DRINK 1.75 51 13 15 1 0 7 5 5 0 0 3
JAMES MASTIN CHS 1.74 48 7 21 1 0 11 4 2 0 1 3
TINA PENNEL WTF 1.72 51 15 10 1 0 10 3 1 0 0 3
ANGEL MEVERDEN DRUNKEN LEPRACHANS 1.71 15 3 0 0 0 1 1 1 0 0 3
TROY ERICKSON DEADSTROKES 1.67 39 6 7 0 0 2 4 2 0 0 3
TERI KIEWEL NEED ANOTHER DRINK 1.65 42 8 13 0 0 9 6 0 0 0 3
DENNIS GOLIAS COUGARS 1.61 12 2 0 0 0 1 1 0 0 0 4
WANDA WILSON WTF 1.59 48 13 9 0 0 12 1 2 0 0 4
CATHY WIPF WTF 1.57 51 7 16 1 0 9 2 0 0 0 4
PATTY GAFFNEY DRUNKEN LEPRACHANS 1.55 12 2 4 0 0 4 0 0 0 0 4
TIM EHLERS DEADSTROKES 1.49 45 6 6 0 0 5 3 1 0 0 4
SANDRA WEST WTF 1.46 33 5 8 1 0 5 2 1 0 0 4
RENEE MAYES DRUNKEN LEPRACHANS 1.40 48 3 9 0 0 4 1 2 0 0 5
JOE CHANDLER CHS 1.40 6 1 3 0 0 1 1 0 0 0 5
DAN STINSON DRUNKEN LEPRACHANS 1.38 3 1 0 0 0 0 0 0 0 0 5
KELLY ROE COUGARS 1.32 15 1 2 0 0 1 0 0 0 0 5
MAX BETTELYOUN DRUNKEN LEPRACHANS 1.31 51 5 9 0 0 6 2 1 0 0 5
DJ ROBINSON COUGARS 1.30 12 0 0 0 0 1 0 0 0 0 5
DEB ERICKSON DEADSTROKES 1.29 39 3 4 0 0 2 2 2 0 0 5
KIMBERLY TRAPHAGEN PIMP JUICE 1.26 15 3 6 0 0 1 1 2 0 0 5
BOBBY RICK DEADSTROKES 1.24 6 3 0 0 0 0 0 0 0 0 5
VALERIE NUNES DRUNKEN LEPRACHANS 1.17 42 1 2 0 0 6 1 1 0 0 5
MELISSA MARRS COUGARS 1.15 15 0 2 0 0 1 0 0 0 0 5
CHAUNCEY KEEGAN DEADSTROKES 1.14 15 2 2 0 0 2 0 0 0 0 5
RENEE HEIDRICH WTF 1.07 3 2 0 0 0 0 0 0 0 0 5
DENNIS REED COUGARS 1.00 3 0 0 0 0 0 0 0 0 0 5

Most Improved Players for All X01 games, Week 19, sorted by PPD Improvement:

Player Team PPD Improvement
RICK MASTIN CHS 24.64 3.76
JAMES MASTIN CHS 19.92 2.92
BRETT LEES TEDDYS ONE 24.66 2.41

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 10DO 11DO 12DO 13DO 14DO SDA
JERROD WENGER TEDDYS ONE 26.07 27 12 9 0 0 1 46 0 0 0 0 0 0
JEFF MITCHELL DRUNKEN LEPRACHANS 25.39 6 5 2 0 0 0 8 0 0 0 0 0 0
JERRY TRAPHAGEN PIMP JUICE 24.04 51 32 15 0 0 1 78 0 0 0 1 0 0
ANDRE JOHNSON TEDDYS ONE 23.87 51 22 9 0 0 1 78 0 0 0 0 0 0
DREW POLJANSEK DEADSTROKES 23.11 9 5 1 0 0 0 12 0 0 0 0 0 0
FRED KIEWEL NEED ANOTHER DRINK 22.94 51 26 7 0 0 1 69 0 0 0 1 0 1
BRETT LEES TEDDYS ONE 22.40 45 16 6 0 0 0 51 0 0 0 0 0 1
KODY SCHLAGETER DRUNKEN LEPRACHANS 21.20 21 6 3 0 0 0 21 0 0 0 0 0 1
RICK MASTIN CHS 21.09 51 22 9 0 0 0 62 0 0 0 0 0 1
WAYLON PHELPS CHS 20.85 48 22 5 0 0 1 53 0 0 0 0 0 2
JIMMY SNIPES PIMP JUICE 20.81 27 5 3 0 0 1 26 0 0 0 0 0 2
MIKE SIMMSON PIMP JUICE 20.66 36 16 4 0 0 0 39 0 0 0 0 0 2
JAKE WIDDOSS PIMP JUICE 20.61 42 6 3 0 0 0 43 0 0 0 0 0 2
STEVE KAUTZMAN NEED ANOTHER DRINK 20.56 36 13 5 0 0 0 38 0 0 0 0 0 2
DANA WRIGHT NEED ANOTHER DRINK 20.53 24 9 4 0 0 0 28 0 0 0 0 0 2
ANDY METCALF TEDDYS ONE 19.92 15 5 3 0 0 0 12 0 0 0 0 0 2
KEVIN SMITH PIMP JUICE 19.63 33 6 4 0 0 0 27 0 0 0 0 0 2
ERIC GAMBILL TEDDYS ONE 19.54 21 7 1 0 0 1 19 0 0 0 0 0 2
UNDRE HOLT TEDDYS ONE 18.65 42 8 2 0 0 0 32 0 0 0 0 0 3
GEORGE FANCHER DEADSTROKES 18.59 51 16 1 0 0 0 43 0 0 0 0 0 3
MIKE PENNEL WTF 18.55 15 5 0 0 0 0 10 0 0 0 0 0 3
DAVE DEAL WTF 18.22 3 0 0 0 0 0 2 0 0 0 0 0 3
TINA PENNEL WTF 18.18 51 23 3 0 0 0 44 0 0 0 0 0 3
DAVE MATSON NEED ANOTHER DRINK 18.18 51 10 3 0 0 0 30 0 0 0 0 0 3
TROY ERICKSON DEADSTROKES 17.31 39 8 2 0 0 1 26 0 0 0 0 0 3
JORGE UCAN CHS 17.29 51 8 3 0 0 0 34 0 0 0 0 0 3
JAMES MASTIN CHS 17.18 48 7 1 0 0 0 34 0 0 0 0 0 3
CHAD  TEDDYS ONE 16.90 3 0 0 0 0 0 0 0 0 0 0 0 4
SANDRA WEST WTF 16.67 33 8 1 0 0 0 17 0 0 0 0 0 4
DENNIS GOLIAS COUGARS 16.61 12 1 0 0 0 0 8 0 0 0 0 0 4
CATHY WIPF WTF 16.38 51 8 2 0 0 0 19 0 0 0 0 0 4
WANDA WILSON WTF 16.29 48 8 0 0 0 0 16 0 0 0 0 0 4
CURT SARGENT COUGARS 16.15 3 0 0 0 0 0 0 0 0 0 0 0 4
RENEE MAYES DRUNKEN LEPRACHANS 16.07 48 7 1 0 0 0 27 0 0 0 0 0 4
TERI KIEWEL NEED ANOTHER DRINK 15.92 42 4 0 0 0 0 18 0 0 0 0 0 4
KIMBERLY TRAPHAGEN PIMP JUICE 15.70 15 2 0 0 0 0 7 0 0 0 0 0 4
JEFF ADAMS DRUNKEN LEPRACHANS 15.67 3 0 0 0 0 0 1 0 0 0 0 0 4
TIM EHLERS DEADSTROKES 15.59 45 1 0 0 0 0 18 0 0 0 0 0 4
DEB ERICKSON DEADSTROKES 15.43 39 2 0 0 0 0 18 0 0 0 0 0 4
DAN STINSON DRUNKEN LEPRACHANS 15.22 3 0 0 0 0 0 2 0 0 0 0 0 4
ANGEL MEVERDEN DRUNKEN LEPRACHANS 15.17 15 1 1 0 0 0 3 0 0 0 0 0 4
MAX BETTELYOUN DRUNKEN LEPRACHANS 15.04 51 3 1 0 0 0 19 0 0 0 0 0 4
KELLY ROE COUGARS 14.89 15 0 0 0 0 0 5 0 0 0 0 0 5
KRIS JAMES DRUNKEN LEPRACHANS 14.62 3 1 0 0 0 0 2 0 0 0 0 0 5
PATTY GAFFNEY DRUNKEN LEPRACHANS 14.51 12 1 0 0 0 0 4 0 0 0 0 0 5
VALERIE NUNES DRUNKEN LEPRACHANS 14.21 42 0 1 0 0 0 9 0 0 0 0 0 5
CHAUNCEY KEEGAN DEADSTROKES 14.15 15 0 0 0 0 0 3 0 0 0 0 0 5
BOBBY RICK DEADSTROKES 13.74 6 0 0 0 0 0 2 0 0 0 0 0 5
JOE CHANDLER CHS 13.60 6 1 0 0 0 0 0 0 0 0 0 0 5
DJ ROBINSON COUGARS 13.36 12 1 0 0 0 0 3 0 0 0 0 0 5
MELISSA MARRS COUGARS 12.61 15 1 0 0 0 0 1 0 0 0 0 0 5
RENEE HEIDRICH WTF 12.31 3 0 0 0 0 0 0 0 0 0 0 0 5
DENNIS REED COUGARS 12.16 3 0 0 0 0 0 0 0 0 0 0 0 5

Created by LeagueLeader with ARACHNET processing