322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| THREE JACKS JENNY | 260 | 177 | 83 |
| ALPHA KENNY BODY | 260 | 172 | 88 |
| OFF CONTANTLY | 260 | 148 | 112 |
| DART WHIZZERS | 260 | 110 | 150 |
| HOLY DEVILS | 260 | 88 | 172 |
| FALLEN ANGELS | 260 | 85 | 175 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| CHAD SELTING | ALPHA KENNY BODY | 26.14 | 5.15 |
| AMANDA WENTLANDT | OFF CONTANTLY | 19.81 | 2.39 |
| CHRISTINA CRAIN | FALLEN ANGELS | 16.39 | 2.26 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAD SELTING | ALPHA KENNY BODY | 21.53 | 56 | 17 | 7 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 1 |
| DUANE NIELSON | ALPHA KENNY BODY | 21.53 | 112 | 34 | 14 | 1 | 0 | 1 | 132 | 0 | 0 | 0 | 0 | 0 |
| MIKE WASHECHEK | ALPHA KENNY BODY | 21.41 | 133 | 47 | 19 | 0 | 0 | 1 | 137 | 0 | 0 | 0 | 0 | 1 |
| JOHN GOOS | THREE JACKS JENNY | 21.05 | 133 | 54 | 20 | 0 | 0 | 1 | 140 | 0 | 0 | 0 | 0 | 1 |
| DUSTIN LUKE | DART WHIZZERS | 20.97 | 14 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| SAM DANCEY | THREE JACKS JENNY | 20.91 | 140 | 48 | 21 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 1 | 0 |
| JERRY SCHUETTE | ALPHA KENNY BODY | 19.99 | 119 | 33 | 12 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 0 |
| CAM WESTCOTT | OFF CONTANTLY | 19.95 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| DAVE SALATHE | THREE JACKS JENNY | 19.20 | 140 | 40 | 8 | 0 | 0 | 1 | 99 | 0 | 0 | 0 | 0 | 0 |
| JOE GENZLER | THREE JACKS JENNY | 18.51 | 84 | 23 | 6 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
| MIKE WENTLANDT | OFF CONTANTLY | 18.31 | 140 | 38 | 11 | 0 | 0 | 2 | 95 | 0 | 0 | 0 | 0 | 0 |
| CHRIS WESCOTT | OFF CONTANTLY | 18.21 | 140 | 41 | 11 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
| AMANDA WENTLANDT | OFF CONTANTLY | 17.52 | 140 | 44 | 3 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 |
| JASON RUNESTAD | ALPHA KENNY BODY | 17.50 | 119 | 37 | 4 | 0 | 0 | 1 | 72 | 0 | 0 | 0 | 2 | 0 |
| KIMBERLY WASHECHEK | DART WHIZZERS | 17.26 | 140 | 42 | 9 | 0 | 0 | 1 | 59 | 0 | 0 | 0 | 0 | 0 |
| JAMIE SALATHE | THREE JACKS JENNY | 17.11 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| BRENT KAISER | OFF CONTANTLY | 17.04 | 112 | 22 | 6 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| KENNY MILLARD | THREE JACKS JENNY | 16.74 | 14 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| BRANDI ROSHAU | FALLEN ANGELS | 16.45 | 49 | 15 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| WENDY SEMMLER | HOLY DEVILS | 15.44 | 126 | 26 | 4 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER MOHR | THREE JACKS JENNY | 15.42 | 42 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| TYLER PEOPLES | ALPHA KENNY BODY | 15.14 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| GYPSIE HILL | HOLY DEVILS | 15.13 | 21 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| KENNY MARTCHINSKE | ALPHA KENNY BODY | 15.12 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MATT LEISINGER | FALLEN ANGELS | 15.00 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| CHRIS RIEGER | FALLEN ANGELS | 14.96 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| LINN WHEELHOUSE | ALPHA KENNY BODY | 14.80 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TODD YEATON | FALLEN ANGELS | 14.79 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| BONNIE LUKE | DART WHIZZERS | 14.78 | 133 | 19 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| ELOISE CERMAK | DART WHIZZERS | 14.75 | 140 | 14 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| ROXANNE OAKLEY | FALLEN ANGELS | 14.72 | 126 | 19 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| MARLA BEST | DART WHIZZERS | 14.68 | 133 | 30 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
| COTY BEST | OFF CONTANTLY | 14.67 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| DELONNE YEATON | HOLY DEVILS | 14.56 | 77 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| MIKE CHERLAND | FALLEN ANGELS | 14.54 | 63 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| KATIE WESTCOTT | FALLEN ANGELS | 14.49 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JENNI FAULSTICH | HOLY DEVILS | 14.39 | 126 | 22 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| RACHEL SELIX | HOLY DEVILS | 14.37 | 112 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| CHRISTINA CRAIN | FALLEN ANGELS | 14.29 | 105 | 17 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| MIKE MAYORGA | HOLY DEVILS | 14.21 | 28 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| DEANE FREISE | HOLY DEVILS | 14.16 | 70 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| OLLIE MACIEJEWSKI | FALLEN ANGELS | 14.12 | 133 | 14 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 |
| ROCKY CERMAK | FALLEN ANGELS | 13.94 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RACHELL FLETCHER | FALLEN ANGELS | 13.66 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER SCHOCK | HOLY DEVILS | 13.12 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| C0TY BEST | FALLEN ANGELS | 12.75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing