322 2nd st. Rapid City, SD 57701 |
| Team | Games | Wins | Losses |
|---|---|---|---|
| Division: A | |||
| THREE JACKS JENNY | 247 | 171 | 76 |
| ALPHA KENNY BODY | 247 | 161 | 86 |
| OFF CONTANTLY | 247 | 141 | 106 |
| DART WHIZZERS | 247 | 107 | 140 |
| HOLY DEVILS | 247 | 86 | 161 |
| FALLEN ANGELS | 247 | 75 | 172 |
| Player | Team | PPD | Improvement |
|---|---|---|---|
| SAM DANCEY | THREE JACKS JENNY | 22.82 | 1.96 |
| AMANDA WENTLANDT | OFF CONTANTLY | 18.73 | 1.37 |
| DUANE NIELSON | ALPHA KENNY BODY | 22.46 | 1.00 |
| Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 10DO | 11DO | 12DO | 13DO | 14DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUANE NIELSON | ALPHA KENNY BODY | 21.53 | 112 | 34 | 14 | 1 | 0 | 1 | 132 | 0 | 0 | 0 | 0 | 0 |
| MIKE WASHECHEK | ALPHA KENNY BODY | 21.35 | 126 | 42 | 18 | 0 | 0 | 1 | 128 | 0 | 0 | 0 | 0 | 0 |
| JOHN GOOS | THREE JACKS JENNY | 21.12 | 126 | 52 | 19 | 0 | 0 | 1 | 133 | 0 | 0 | 0 | 0 | 1 |
| CHAD SELTING | ALPHA KENNY BODY | 20.98 | 49 | 15 | 5 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
| DUSTIN LUKE | DART WHIZZERS | 20.97 | 14 | 2 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| SAM DANCEY | THREE JACKS JENNY | 20.95 | 133 | 46 | 19 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 1 | 0 |
| CAM WESTCOTT | OFF CONTANTLY | 19.95 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| JERRY SCHUETTE | ALPHA KENNY BODY | 19.90 | 112 | 30 | 9 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 |
| DAVE SALATHE | THREE JACKS JENNY | 19.28 | 133 | 38 | 8 | 0 | 0 | 1 | 96 | 0 | 0 | 0 | 0 | 0 |
| JOE GENZLER | THREE JACKS JENNY | 18.58 | 77 | 23 | 6 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| MIKE WENTLANDT | OFF CONTANTLY | 18.29 | 133 | 37 | 10 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| CHRIS WESCOTT | OFF CONTANTLY | 18.24 | 133 | 39 | 11 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| JASON RUNESTAD | ALPHA KENNY BODY | 17.58 | 112 | 36 | 4 | 0 | 0 | 1 | 68 | 0 | 0 | 0 | 2 | 0 |
| AMANDA WENTLANDT | OFF CONTANTLY | 17.42 | 133 | 41 | 3 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| KIMBERLY WASHECHEK | DART WHIZZERS | 17.28 | 133 | 41 | 8 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 0 |
| JAMIE SALATHE | THREE JACKS JENNY | 17.11 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| BRENT KAISER | OFF CONTANTLY | 17.07 | 105 | 21 | 5 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| KENNY MILLARD | THREE JACKS JENNY | 16.74 | 14 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| BRANDI ROSHAU | FALLEN ANGELS | 16.45 | 49 | 15 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| WENDY SEMMLER | HOLY DEVILS | 15.47 | 119 | 26 | 4 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER MOHR | THREE JACKS JENNY | 15.42 | 42 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| TYLER PEOPLES | ALPHA KENNY BODY | 15.14 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| GYPSIE HILL | HOLY DEVILS | 15.13 | 21 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| KENNY MARTCHINSKE | ALPHA KENNY BODY | 15.12 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MATT LEISINGER | FALLEN ANGELS | 15.00 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| CHRIS RIEGER | FALLEN ANGELS | 14.96 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| LINN WHEELHOUSE | Substitutes | 14.80 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TODD YEATON | Substitutes | 14.79 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| BONNIE LUKE | DART WHIZZERS | 14.74 | 126 | 18 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| ELOISE CERMAK | DART WHIZZERS | 14.74 | 133 | 14 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| ROXANNE OAKLEY | FALLEN ANGELS | 14.72 | 119 | 18 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| MARLA BEST | DART WHIZZERS | 14.69 | 126 | 29 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| COTY BEST | OFF CONTANTLY | 14.67 | 35 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| MIKE CHERLAND | FALLEN ANGELS | 14.58 | 56 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| DELONNE YEATON | HOLY DEVILS | 14.56 | 70 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| KATIE WESTCOTT | FALLEN ANGELS | 14.49 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RACHEL SELIX | HOLY DEVILS | 14.40 | 105 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| JENNI FAULSTICH | HOLY DEVILS | 14.37 | 119 | 21 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| MIKE MAYORGA | HOLY DEVILS | 14.21 | 28 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| DEANE FREISE | HOLY DEVILS | 14.16 | 70 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| OLLIE MACIEJEWSKI | FALLEN ANGELS | 14.13 | 126 | 14 | 0 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
| CHRISTINA CRAIN | FALLEN ANGELS | 14.13 | 98 | 12 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| ROCKY CERMAK | FALLEN ANGELS | 13.94 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RACHELL FLETCHER | FALLEN ANGELS | 13.66 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JENNIFER SCHOCK | HOLY DEVILS | 13.12 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| C0TY BEST | FALLEN ANGELS | 12.75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing