Automatic Vendors
322 2nd st.
Rapid City, SD 57701

Location Stats Report for HIGHM - HIGHMORE DART LEAGUE

Report Date: 02/10/2010

Team Standings, sorted by Percent Wins

Team Games Wins Losses
Division: A
THREE JACKS JENNY 234 163 71
ALPHA KENNY BODY 234 156 78
OFF CONTANTLY 234 133 101
DART WHIZZERS 234 102 132
HOLY DEVILS 234 80 154
FALLEN ANGELS 234 68 166
 

Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:

Player Team PPD Improvement
JOE GENZLER THREE JACKS JENNY 20.80 2.32
RACHEL SELIX HOLY DEVILS 16.24 1.96
WENDY SEMMLER HOLY DEVILS 17.38 1.89

All X01 games, sorted by PPD:

Player Team PPD Gam Win HAT 3BD T80 HTN LTN 10DO 11DO 12DO 13DO 14DO
DUANE NIELSON ALPHA KENNY BODY 21.47 105 32 12 1 0 1 123 0 0 0 0 0
MIKE WASHECHEK ALPHA KENNY BODY 21.30 119 41 16 0 0 1 120 0 0 0 0 0
JOHN GOOS THREE JACKS JENNY 21.26 119 51 19 0 0 1 130 0 0 0 0 1
CHAD SELTING ALPHA KENNY BODY 20.98 49 15 5 0 0 1 44 0 0 0 0 0
DUSTIN LUKE DART WHIZZERS 20.97 14 2 1 0 0 0 17 0 0 0 0 0
SAM DANCEY THREE JACKS JENNY 20.85 126 43 17 0 0 0 142 0 0 0 1 0
JERRY SCHUETTE ALPHA KENNY BODY 20.01 105 29 8 0 0 0 104 0 0 0 0 0
CAM WESTCOTT OFF CONTANTLY 19.95 7 2 0 0 0 0 6 0 0 0 0 0
DAVE SALATHE THREE JACKS JENNY 19.28 126 37 8 0 0 1 92 0 0 0 0 0
JOE GENZLER THREE JACKS JENNY 18.69 70 20 6 0 0 0 48 0 0 0 0 0
MIKE WENTLANDT OFF CONTANTLY 18.27 126 34 10 0 0 0 89 0 0 0 0 0
CHRIS WESCOTT OFF CONTANTLY 18.21 126 37 10 0 0 0 84 0 0 0 0 0
JASON RUNESTAD ALPHA KENNY BODY 17.58 112 36 4 0 0 1 68 0 0 0 2 0
AMANDA WENTLANDT OFF CONTANTLY 17.36 126 39 3 0 0 0 66 0 0 0 0 0
KIMBERLY WASHECHEK DART WHIZZERS 17.28 126 39 8 0 0 1 50 0 0 0 0 0
BRENT KAISER OFF CONTANTLY 17.17 98 20 5 0 0 0 63 0 0 0 0 0
JAMIE SALATHE THREE JACKS JENNY 17.11 7 1 1 0 0 0 3 0 0 0 0 0
KENNY MILLARD THREE JACKS JENNY 16.74 14 3 0 0 0 0 10 0 0 0 0 0
BRANDI ROSHAU FALLEN ANGELS 16.45 49 15 2 0 0 0 33 0 0 0 0 0
WENDY SEMMLER HOLY DEVILS 15.58 112 24 4 1 0 1 35 0 0 0 0 0
JENNIFER MOHR THREE JACKS JENNY 15.42 42 7 0 0 0 0 16 0 0 0 0 0
TYLER PEOPLES ALPHA KENNY BODY 15.14 7 2 0 0 0 0 5 0 0 0 0 0
GYPSIE HILL HOLY DEVILS 15.13 21 4 0 0 0 0 3 0 0 0 0 0
KENNY MARTCHINSKE ALPHA KENNY BODY 15.12 7 1 0 0 0 0 2 0 0 0 0 0
MATT LEISINGER FALLEN ANGELS 15.00 7 0 0 0 0 0 3 0 0 0 0 0
CHRIS RIEGER FALLEN ANGELS 14.96 7 3 0 0 0 0 4 0 0 0 0 0
DELONNE YEATON HOLY DEVILS 14.78 63 6 0 0 0 0 14 0 0 0 0 0
ROXANNE OAKLEY FALLEN ANGELS 14.72 119 18 1 0 0 0 41 0 0 0 0 0
MARLA BEST DART WHIZZERS 14.72 119 28 1 0 0 0 29 0 0 0 0 0
BONNIE LUKE DART WHIZZERS 14.70 119 17 0 0 0 0 32 0 0 0 0 0
ELOISE CERMAK DART WHIZZERS 14.70 126 13 2 0 0 0 41 0 0 0 0 0
COTY BEST OFF CONTANTLY 14.67 35 0 0 0 0 0 4 0 0 0 0 0
MIKE CHERLAND FALLEN ANGELS 14.62 49 6 0 0 0 0 9 0 0 0 0 0
KATIE WESTCOTT FALLEN ANGELS 14.49 14 0 0 0 0 0 2 0 0 0 0 0
RACHEL SELIX HOLY DEVILS 14.40 98 8 0 0 0 0 16 0 0 0 0 0
JENNI FAULSTICH HOLY DEVILS 14.34 112 20 0 0 0 0 24 0 0 0 0 0
MIKE MAYORGA HOLY DEVILS 14.21 28 1 0 0 0 0 6 0 0 0 0 0
CHRISTINA CRAIN FALLEN ANGELS 14.19 91 11 0 0 0 0 22 0 0 0 0 0
OLLIE MACIEJEWSKI FALLEN ANGELS 14.19 119 12 0 0 1 2 25 0 0 0 0 0
DEANE FREISE HOLY DEVILS 14.16 70 11 0 0 0 0 9 0 0 0 0 0
ROCKY CERMAK FALLEN ANGELS 13.94 7 0 0 0 0 0 2 0 0 0 0 0
RACHELL FLETCHER FALLEN ANGELS 13.66 7 1 0 0 0 0 2 0 0 0 0 0
JENNIFER SCHOCK HOLY DEVILS 13.12 14 3 0 0 0 0 3 0 0 0 0 0
C0TY BEST FALLEN ANGELS 12.75 7 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing